Program Curriculum
Study Plan: Accounting
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | Additional material |
0602099 | Computer Skills Complementary Course | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0402101 | Principles of Accounting 1 | 3 | Theoretic | — |
0402102 | Principles of Accounting 2 | 3 | Theoretic | Prerequisite 0402101 |
0403101 | Principles of Microeconomics | 3 | Theoretic | — |
0403102 | Principles of Macroeconomics | 3 | Theoretic | Prerequisite 0403101 |
0403111 | Principles of Statistics | 3 | Theoretic | — |
0403112 | Maths for Business Students | 3 | Theoretic | — |
0404101 | Principles of Management | 3 | Theoretic | — |
0405105 | Principles of Financial Management | 3 | Theoretic | Prerequisite 0402101 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0402201 | Intermediate Accounting 1 | 3 | Theoretic | Prerequisite 0402102 |
0402203 | Cost Accounting 1 | 3 | Theoretic | Prerequisite 0402102 |
0402210 | Corporate Accounting | 3 | Theoretic | Prerequisite 0402102 |
0402211 | Research Methods in Accounting | 3 | Theoretic | Prerequisite 0403111 |
0402214 | Islamic Accounting | 3 | Theoretic | Prerequisite 0402102 |
0402301 | Intermediate Accounting 2 | 3 | Theoretic | Prerequisite 0402201 |
0402304 | Cost Accounting 2 | 3 | Theoretic | Prerequisite 0402203 |
0402305 | Accounting Computer Applications 1 | 3 | Theoretic | Prerequisite 0402301 |
0402307 | Accounting Information Systems | 3 | Theoretic | Prerequisite 0402102 |
0402307 | Accounting Information Systems | 3 | Theoretic | Prerequisite 0402301 |
0402309 | Governmental Accounting | 3 | Theoretic | Prerequisite 0402102 |
0402315 | Banks and Insurance Accounting | 3 | Theoretic | Prerequisite 0402102 |
0402318 | Auditing 1 | 3 | Theoretic | Prerequisite 0402210 |
0402319 | Auditing (2) | 3 | Theoretic | Prerequisite 0402318 |
0402320 | Tax Accounting and Sales Tax | 3 | Theoretic | Prerequisite 0402210 |
0402321 | Managerial Accounting | 3 | Theoretic | Prerequisite 0402203 |
0402402 | Accounting Theory | 3 | Theoretic | Prerequisite 0402301 |
0402403 | Advanced Accounting | 3 | Theoretic | Prerequisite 0402301 |
0402412 | 1 International Accounting Standards | 3 | Theoretic | Prerequisite 0402301 |
0402414 | Graduation Project | 3 | Theoretic | Prerequisite 0402418 Conditioned by 90 Successful Hours |
0402415 | Financial Statement Analysis | 3 | Theoretic | Prerequisite 0402210 |
0402415 | Financial Statement Analysis | 3 | Theoretic | Prerequisite 0402314 |
0402417 | International Accounting | 3 | Theoretic | Prerequisite 0402301 |
0402418 | Field Training | 3 | Theoretic | Conditioned by 90 Successful Hours |
0404310 | Operations Research | 3 | Theoretic | Prerequisite 0403112 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0402205 | Special Accounting | 3 | Theoretic | Prerequisite 0402102 |
0402206 | Tourism and Hotel Accounting | 3 | Theoretic | Prerequisite 0402102 |
0402323 | Forensic Accounting | 3 | Theoretic | Prerequisite 0402301 |
0402345 | Interal Auditing and Corporate Governance | 3 | Theoretic | Prerequisite 0402318 |
0402407 | ِAccounting Computer Applications 2 | 3 | Practical | Prerequisite 0402305 |
0402410 | Contemporary Topics in Accounting | 3 | Theoretic | Prerequisite 0402301 |
0402411 | ِAuditing International Standards | 3 | Theoretic | Prerequisite 0402302 |
0402411 | ِAuditing International Standards | 3 | Theoretic | Prerequisite 0402316 |
0402411 | ِAuditing International Standards | 3 | Theoretic | Prerequisite 0402319 |
0402413 | 2 International Accounting Standards | 3 | Theoretic | Prerequisite 0402412 |
0403220 | Public Finance | 3 | Theoretic | Prerequisite 0403102 |
0403330 | Investment Management | 3 | Theoretic | Prerequisite 0403102 |
0404307 | Strategic Management | 3 | Theoretic | Prerequisite 0404101 |
0404309 | E- Business | 3 | Theoretic | Prerequisite 0404101 |
0405222 | Commercial legislations | 3 | Theoretic | — |
Study Plan: Economics
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0206101 | Computer Skills 1 | 3 | Theoretic | — |
0206101* | Computer Skills 1 Lab | 0 | Practical | Additional material Prerequisite 0206101 |
0501101 | Arabic Language 1 | 3 | Theoretic | — |
0501102 | Arabic Language 2 | 3 | Theoretic | Prerequisite 0501101 |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502101 | English Language 1 | 3 | Theoretic | — |
0502102 | English Language 2 | 3 | Theoretic | Prerequisite 0502101 |
0503101 | National Education | 3 | Theoretic | — |
0503102 | Military Sciences | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101103 | Automobile Maintenance | 3 | Theoretic | — |
0201103 | Chemistry in Life | 3 | Theoretic | — |
0202103 | Physics and Society | 3 | Theoretic | — |
0206103 | Internet Skills | 3 | Theoretic | — |
0301101 | Introduction to Psychology | 3 | Theoretic | — |
0301170 | Basics of Education | 3 | Theoretic | — |
0303105 | Introduction to History Arts | 3 | Theoretic | — |
0503103 | Islamic Culture | 3 | Theoretic | — |
0503104 | Environment and Society | 3 | Theoretic | — |
0503105 | Jordanian Society | 3 | Theoretic | — |
0503107 | Introduction to Islamic Arts | 3 | Theoretic | — |
0503109 | Current Islamic World | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0206104 | Computer Skills 2 | 3 | Theoretic | — |
0206104* | Computer Skills 2 Lab | 0 | Practical | Additional material |
0402101 | Principles of Accounting 1 | 3 | Theoretic | — |
0403101 | Principles of Microeconomics | 3 | Theoretic | — |
0403102 | Principles of Macroeconomics | 3 | Theoretic | Prerequisite 0403101 |
0403191 | Principles of Planning | 3 | Theoretic | — |
0403222 | Principles of Commercial Law | 3 | Theoretic | — |
0404101 | Principles of Management | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
*0403113 | Scientific Research Methods | 3 | Theoretic | Prerequisite 0403111 |
*0403235 | ELECTRONIC TRADE | 3 | Theoretic | Prerequisite 0206104 |
*0403235 | ELECTRONIC TRADE | 3 | Theoretic | Prerequisite 21401111 |
0401232 | Foregin Trade | 3 | Theoretic | Prerequisite 0403201 |
0401232 | Foregin Trade | 3 | Theoretic | Prerequisite 0403202 |
0401281 | Economic Studies in English | 3 | Theoretic | Prerequisite 0403202 |
0401281 | Economic Studies in English | 3 | Theoretic | Prerequisite 0502102 |
0401282 | Economics Thought and Systems | 3 | Theoretic | Prerequisite 0403202 |
0401321 | Theories of Economic Growth and Development | 3 | Theoretic | Prerequisite 0403202 |
0401441 | Computer Applications In Economics | 3 | Theoretic | Prerequisite 0206101 |
0401441 | Computer Applications In Economics | 3 | Theoretic | Prerequisite 0403341 |
0401442 | Economic Feasible and Project Evaluation | 3 | Theoretic | Prerequisite 0401441 |
0403201 | Microeconomic Theory | 3 | Theoretic | Prerequisite 0403101 |
0403202 | Macroeconomic Theory | 3 | Theoretic | Prerequisite 0403102 |
0403220 | Public Finance | 3 | Theoretic | Prerequisite 0403102 |
0403250 | Financial Markets and Monetary | 3 | Theoretic | Prerequisite 0403261 |
0403250 | Financial Markets and Monetary | 3 | Theoretic | Prerequisite 0405261 |
0403261 | Money and Bankings | 3 | Theoretic | Prerequisite 0403102 |
0403340 | Mathematical Economics | 3 | Theoretic | Prerequisite 0403112 |
0403341 | Econometrics | 3 | Theoretic | Prerequisite 0403340 |
0403351 | Industrial Economy | 3 | Theoretic | Prerequisite 0403202 |
0403431 | International Financial | 3 | Theoretic | Prerequisite 0403102 |
0403498 | Graduation Project | 3 | Graduation project | Prerequisite 0403497 Conditioned by 90 Successful Hours |
0403499 | Training | 6 | Practical | Conditioned by 90 Successful Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0401251 | Agriculture Economy | 3 | Theoretic | Prerequisite 0403201 |
0401252 | Hygienic Econmy | 3 | Theoretic | Prerequisite 0403202 |
0401253 | Instructional Economy | 3 | Theoretic | Prerequisite 0403202 |
0401284 | Privatization Gwbalization | 3 | Theoretic | Prerequisite 0403202 |
0401352 | Environmental Economy | 3 | Theoretic | Prerequisite 0403202 |
0401354 | Modernization Economy | 3 | Theoretic | Prerequisite 0403202 |
0401355 | Tourizm Economy | 3 | Theoretic | Prerequisite 0403202 |
0401356 | Modernization Economy | 3 | Theoretic | Prerequisite 0403202 |
0401422 | International Economics Instiuation Project Evaluation | 3 | Theoretic | Prerequisite 0403431 |
0401423 | Middle East Economics | 3 | Theoretic | Prerequisite 0401232 |
0401451 | Land and Housing Economies | 3 | Theoretic | Prerequisite 0403202 |
0401484 | General Projects Economies | 3 | Theoretic | Prerequisite 0403202 |
0401491 | Special Subjects Economy | 3 | Theoretic | Prerequisite 0403202 |
0403223 | Labor and Economy | 3 | Theoretic | Prerequisite 0403202 |
0403224 | Jordanian Economy | 3 | Theoretic | Prerequisite 0403102 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0401111 | Statistics For Administration and Planning Students | 3 | Theoretic | — |
0401112 | Maths For Administeation and Planning Students | 3 | Theoretic | — |
0401114 | Administration and Finincial Analysis | 3 | Theoretic | — |
0403171 | Libraries and Information Management | 3 | Theoretic | — |
Study Plan: Business Economics
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0602099 | Computer Skills Complementary Course | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0402101 | Principles of Accounting 1 | 3 | Theoretic | — |
0402102 | Principles of Accounting 2 | 3 | Theoretic | Prerequisite 0402101 |
0403101 | Principles of Microeconomics | 3 | Theoretic | — |
0403102 | Principles of Macroeconomics | 3 | Theoretic | Prerequisite 0403101 |
0403111 | Principles of Statistics | 3 | Theoretic | — |
0403112 | Maths for Business Students | 3 | Theoretic | — |
0404101 | Principles of Management | 3 | Theoretic | — |
0405105 | Principles of Financial Management | 3 | Theoretic | Prerequisite 0402101 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0403201 | Microeconomic Theory | 3 | Theoretic | Prerequisite 0403101 |
0403202 | Macroeconomic Theory | 3 | Theoretic | Prerequisite 0403102 |
0403223 | Labor and Economy | 3 | Theoretic | Prerequisite 0403202 |
0403224 | Jordanian Economy | 3 | Theoretic | Prerequisite 0403102 |
0403225 | Public Finance | 3 | Theoretic | Prerequisite 0403202 |
0403260 | Research Methods in Economic | 3 | Theoretic | Prerequisite 0403111 |
0403303 | Intenational Trades | 3 | Theoretic | Prerequisite 0403201 |
0403308 | Financial Institution and Markets | 3 | Theoretic | Prerequisite 0405105 |
0403310 | Managerial Economics | 3 | Theoretic | Prerequisite 0403202 |
0403340 | Mathematical Economics | 3 | Theoretic | Prerequisite 0403112 |
0403351 | Industrial Economy | 3 | Theoretic | Prerequisite 0403202 |
0403361 | Feasibility Studies and Project Evaluation | 3 | Theoretic | Prerequisite 0403111 |
0403361 | Feasibility Studies and Project Evaluation | 3 | Theoretic | Prerequisite 0404101 |
0403365 | Econometrics | 3 | Theoretic | Prerequisite 0403340 |
0403370 | Islamic Economy | 3 | Theoretic | Prerequisite 0403202 |
0403390 | Energy Economy | 3 | Theoretic | Prerequisite 0403351 |
0403415 | Economic Development | 3 | Theoretic | Prerequisite 0403102 |
0403431 | International Financial | 3 | Theoretic | Prerequisite 0403102 |
0403461 | Financial Economic | 3 | Theoretic | Prerequisite 0403201 |
0403470 | Economics of Education and Human Resources | 3 | Theoretic | Prerequisite 0403202 |
0403497 | Training | 3 | Practical | Conditioned by 90 Successful Hours |
0403498 | Graduation Project | 3 | Graduation project | Prerequisite 0403497 Conditioned by 90 Successful Hours |
0405261 | Money and Banks | 3 | Theoretic | Prerequisite 0405105 |
0405313 | Bank Operations | 3 | Theoretic | Prerequisite 0405105 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0403413 | Economic Thinking History | 3 | Theoretic | Prerequisite 0403102 |
0403432 | Agricultureal Economy | 3 | Theoretic | Prerequisite 0403102 |
0403475 | Financing Small Projects | 3 | Theoretic | Prerequisite 0403102 |
0405216 | Islamic Banks | 3 | Theoretic | Prerequisite 0405261 |
0405222 | Commercial legislations | 3 | Theoretic | — |
0405225 | Financial Analysis | 3 | Theoretic | Prerequisite 0405105 |
0405309 | Investment Management | 3 | Theoretic | Prerequisite 0405105 |
0405409 | Portfolio Analysis | 3 | Theoretic | Prerequisite 0403250 |
0405409 | Portfolio Analysis | 3 | Theoretic | Prerequisite 0405308 |
Study Plan: Business Administration
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | Additional material |
0602099 | Computer Skills Complementary Course | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0402101 | Principles of Accounting 1 | 3 | Theoretic | — |
0402102 | Principles of Accounting 2 | 3 | Theoretic | Prerequisite 0402101 |
0403101 | Principles of Microeconomics | 3 | Theoretic | — |
0403102 | Principles of Macroeconomics | 3 | Theoretic | Prerequisite 0403101 |
0403111 | Principles of Statistics | 3 | Theoretic | — |
0403112 | Maths for Business Students | 3 | Theoretic | — |
0404101 | Principles of Management | 3 | Theoretic | — |
0405105 | Principles of Financial Management | 3 | Theoretic | Prerequisite 0402101 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0404105 | Management Information Systems | 3 | Theoretic | — |
0404106 | Principles of Marketing | 3 | Theoretic | — |
0404107 | Marketing Management | 3 | Theoretic | Prerequisite 0404106 |
0404108 | Advanced Business Management | 3 | Theoretic | Prerequisite 0404101 |
0404202 | Organizational Behavior | 3 | Theoretic | Prerequisite 0404101 |
0404220 | Business Ethics and Social Responsibility | 3 | Theoretic | — |
0404221 | Scientific Research Methodology in Business | 3 | Theoretic | Prerequisite 0403111 |
0404225 | Business Communication | 3 | Theoretic | — |
0404226 | Human Resources Management | 3 | Theoretic | Prerequisite 0404101 |
0404227 | Computer Applications in Business | 3 | Theoretic | — |
0404228 | Knowledge Management | 3 | Theoretic | — |
0404231 | Public Relation in Business | 3 | Theoretic | Prerequisite 0404225 |
0404301 | Project Management | 3 | Theoretic | Prerequisite 0404101 |
0404306 | Organization Theory | 3 | Theoretic | Prerequisite 0404101 |
0404307 | Strategic Management | 3 | Theoretic | Prerequisite 0404101 |
0404309 | E- Business | 3 | Theoretic | Prerequisite 0404101 |
0404310 | Operations Research | 3 | Theoretic | Prerequisite 0403112 |
0404311 | Change and Crises Management | 3 | Theoretic | Prerequisite 0404101 |
0404402 | Productive Operations Management | 3 | Theoretic | Prerequisite 0404310 |
0404402 | Productive Operations Management | 3 | Theoretic | Prerequisite 0404403 |
0404405 | International Business Management | 3 | Theoretic | Prerequisite 0404101 |
0404413 | Total Quality Management | 3 | Theoretic | — |
0404418 | Graduion Project | 3 | Theoretic | Conditioned by 90 Successful Hours |
0404420 | Supply Chain Management | 3 | Theoretic | Prerequisite 0404402 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0403220 | Public Finance | 3 | Theoretic | Prerequisite 0403102 |
0404210 | Sales Management | 3 | Theoretic | Prerequisite 0404106 |
0404210 | Sales Management | 3 | Theoretic | Prerequisite 0404206 |
0404213 | Administrative Leadership | 3 | Theoretic | Prerequisite 0404101 |
0404219 | Risk Management and Insurance | 3 | Theoretic | Prerequisite 0404101 |
0404223 | Consumer Behavior | 3 | Theoretic | Prerequisite 0404106 |
0404224 | Entreprencurship and Small Projects | 3 | Theoretic | — |
0404229 | Management of Health Services | 3 | Theoretic | — |
0404230 | Tourism and Hotel Management | 3 | Theoretic | — |
0404304 | Purchasing and Inventory Management | 3 | Theoretic | Prerequisite 0404101 |
0404411 | Contemporary Administrative Issues | 3 | Theoretic | Prerequisite 0404101 |
0405222 | Commercial legislations | 3 | Theoretic | — |
0405225 | Financial Analysis | 3 | Theoretic | Prerequisite 0405105 |
0405309 | Investment Management | 3 | Theoretic | Prerequisite 0405105 |
Study Plan: Finance and Banking Sciences
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | Additional material |
0602099 | Computer Skills Complementary Course | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0402101 | Principles of Accounting 1 | 3 | Theoretic | — |
0402102 | Principles of Accounting 2 | 3 | Theoretic | Prerequisite 0402101 |
0403101 | Principles of Microeconomics | 3 | Theoretic | — |
0403102 | Principles of Macroeconomics | 3 | Theoretic | Prerequisite 0403101 |
0403111 | Principles of Statistics | 3 | Theoretic | — |
0403112 | Maths for Business Students | 3 | Theoretic | — |
0404101 | Principles of Management | 3 | Theoretic | — |
0405105 | Principles of Financial Management | 3 | Theoretic | Prerequisite 0402101 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0403361 | Feasibility Studies and Project Evaluation | 3 | Theoretic | Prerequisite 0403111 |
0403361 | Feasibility Studies and Project Evaluation | 3 | Theoretic | Prerequisite 0404101 |
0405211 | Financial Mathematics | 3 | Theoretic | Prerequisite 0405105 |
0405216 | Islamic Banks | 3 | Theoretic | Prerequisite 0405261 |
0405221 | Banks Management | 3 | Theoretic | Prerequisite 0405105 |
0405225 | Financial Analysis | 3 | Theoretic | Prerequisite 0405105 |
0405261 | Money and Banks | 3 | Theoretic | Prerequisite 0405105 |
0405270 | Corporate Finance | 3 | Theoretic | Prerequisite 0405105 |
0405308 | Financial Institutions and markets | 3 | Theoretic | Prerequisite 0405105 |
0405308 | Financial Institutions and markets | 3 | Theoretic | Prerequisite 0405270 |
0405309 | Investment Management | 3 | Theoretic | Prerequisite 0405105 |
0405310 | Financial Planning and Controlling | 3 | Theoretic | Prerequisite 0405270 |
0405311 | Behavioral Finance | 3 | Theoretic | Prerequisite 0405270 |
0405320 | Banks Credit | 3 | Theoretic | Prerequisite 0405221 |
0405320 | Banks Credit | 3 | Theoretic | Prerequisite 0405270 |
0405330 | Banks Marketing | 3 | Theoretic | Prerequisite 0405270 |
0405335 | Financial and Banking Computer Applications | 3 | Theoretic | Prerequisite 0405105 |
0405402 | Training | 3 | Theoretic | Conditioned by 90 Successful Hours |
0405407 | Management of Foreign Currency | 3 | Theoretic | Prerequisite 0403250 |
0405407 | Management of Foreign Currency | 3 | Theoretic | Prerequisite 0405308 |
0405409 | Portfolio Analysis | 3 | Theoretic | Prerequisite 0403250 |
0405409 | Portfolio Analysis | 3 | Theoretic | Prerequisite 0405308 |
0405410 | Derivatives | 3 | Theoretic | Prerequisite 0405409 |
0405410 | Derivatives | 3 | Theoretic | Prerequisite 0405412 |
0405410 | Derivatives | 3 | Theoretic | Prerequisite 0406335 |
0405411 | Financial Risk Analysis | 3 | Theoretic | Prerequisite 0405225 |
0405411 | Financial Risk Analysis | 3 | Theoretic | Prerequisite 0405309 |
