البرامج الدراسية
Study Plan: Mechanical Engineering\Production and Machines
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0403099 | Development And Envirnoment | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101120 | Engineering Workshops 1 | 1 | Practical | — |
0103360 | Engineering Economy | 3 | Theoretic | — |
0106200 | Engineering Drawing | 2 | Practical | Prerequisite 0206099 |
0106200 | Engineering Drawing | 2 | Practical | Prerequisite 0603099 |
0107200 | Programming for Engineers | 3 | Theoretic | — |
0213097 | Prerequisite Physics | 0 | Theoretic | Additional material |
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213099 | Prerequisite Chemistry | 0 | Theoretic | Additional material |
0213101 | General Phsics 1 | 3 | Theoretic | — |
0213102 | General Physics 2 | 3 | Theoretic | Prerequisite 0213101 |
0213103 | General Phsics Lab 1 | 1 | Practical | Prerequisite 0213101 |
0213104 | General Physics Lab 2 | 1 | Practical | Prerequisite 0213102 |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213106 | Calculs 2 | 3 | Theoretic | Prerequisite 0213105 |
0213107 | General Chemistry 1 | 3 | Theoretic | — |
0213108 | General Chemistry Lab 1 | 1 | Practical | Prerequisite 0213107 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101203 | Mechanical Drawing | 1 | Theoretic | Prerequisite 0106200 |
0101231 | Dynamics | 3 | Theoretic | Prerequisite 0106201 |
0101232 | Strength of Materials | 3 | Theoretic | Prerequisite 0106201 |
0101232 | Strength of Materials | 3 | Theoretic | Prerequisite 0119260 |
0101233 | Strength of Materials .Lab | 1 | Practical | Prerequisite 0101232 |
0101234 | Material Science | 3 | Theoretic | Prerequisite 0201101 |
0101234 | Material Science | 3 | Theoretic | Prerequisite 0213107 |
0101302 | Numerical Analysis | 3 | Theoretic | Prerequisite 0101232 |
0101302 | Numerical Analysis | 3 | Theoretic | Prerequisite 0102201 |
0101302 | Numerical Analysis | 3 | Theoretic | Prerequisite 0206102 |
0101302 | Numerical Analysis | 3 | Theoretic | Prerequisite 0203272 |
0101302 | Numerical Analysis | 3 | Theoretic | Prerequisite 0110200 |
0101302 | Numerical Analysis | 3 | Theoretic | Prerequisite 0107200 |
0101303 | Mechanical Vibration | 3 | Theoretic | Prerequisite 0102201 |
0101303 | Mechanical Vibration | 3 | Theoretic | Prerequisite 0101231 |
0101303 | Mechanical Vibration | 3 | Theoretic | Prerequisite 0203272 |
0101304 | Mechanical Vibration. Lab | 1 | Practical | Prerequisite 0101303 |
0101305 | Theory of Machines | 3 | Theoretic | Prerequisite 0101230 |
0101305 | Theory of Machines | 3 | Theoretic | Prerequisite 0101231 |
0101306 | Theory of Machines. Lab | 1 | Practical | Prerequisite 0101305 |
0101307 | Mechanical Design 1 | 3 | Theoretic | Prerequisite 0101203 |
0101307 | Mechanical Design 1 | 3 | Theoretic | Prerequisite 0101232 |
0101308 | Mechanical Design. Lab1 | 1 | Practical | Prerequisite 0101307 |
0101310 | Metallurgical Processes | 3 | Theoretic | Prerequisite 0101234 |
0101310 | Metallurgical Processes | 3 | Theoretic | Prerequisite 0101307 |
0101311 | Metallurgical Processes. Lab | 1 | Practical | Prerequisite 0101310 |
0101400 | Metrology Science | 3 | Theoretic | Prerequisite 0101306 |
0101401 | Metrology Science. Lab | 1 | Theoretic | Prerequisite 0101400 |
0101402 | Automatic Control | 3 | Theoretic | Prerequisite 0101302 |
0101402 | Automatic Control | 3 | Theoretic | Prerequisite 0101303 |
0101403 | Manufacturing Processes 1 / Metals Cutting | 3 | Theoretic | Prerequisite 0101311 |
0101403 | Manufacturing Processes 1 / Metals Cutting | 3 | Theoretic | Prerequisite 0101401 |
0101404 | Manufacturing Processes 1 / Metals Cutting Workshop | 1 | Practical | Prerequisite 0101403 |
0101405 | Manufacturing Processes 2/ Metals Forming | 3 | Theoretic | Prerequisite 0101404 |
0101406 | Manufacturing Processes 2/ Metals Forming Workshop | 1 | Theoretic | Prerequisite 0101405 |
0101502 | Manufacturing processes (3) / Casting and Welding | 3 | Theoretic | Prerequisite 0101406 |
0101503 | Manufacturing processes (3) / Casting and Welding Workshop | 1 | Practical | Prerequisite 0101502 |
0101504 | Molds Technology | 3 | Theoretic | Prerequisite 0101531 |
0101505 | Molds Technology Workshop | 1 | Practical | Prerequisite 0101504 |
0101521 | Quality Control | 3 | Theoretic | Prerequisite 0101400 |
0101521 | Quality Control | 3 | Theoretic | Prerequisite 0101404 |
0101521 | Quality Control | 3 | Theoretic | Prerequisite 0101520 |
0101521 | Quality Control | 3 | Theoretic | Prerequisite 0101535 |
0101522 | Facilities Planning and Production Control | 3 | Theoretic | Prerequisite 0101406 |
0101522 | Facilities Planning and Production Control | 3 | Theoretic | Prerequisite 0101521 |
0101524 | Reverse Engineering | 3 | Theoretic | Prerequisite 0101406 |
0101524 | Reverse Engineering | 3 | Theoretic | Prerequisite 0101532 |
0101531 | Computer Aided Design and Manufacturing | 3 | Theoretic | Prerequisite 0101307 |
0101531 | Computer Aided Design and Manufacturing | 3 | Theoretic | Prerequisite 0101402 |
0101532 | Computer Aided Design and Manufacturing. Lab | 1 | Theoretic | Prerequisite 0101531 |
0101535 | Engineering Statistics | 3 | Theoretic | Prerequisite 0203102 |
0101535 | Engineering Statistics | 3 | Theoretic | Prerequisite 0213106 |
0101591 | Graduation Project 1 | 1 | Graduation project | Prerequisite 0101590 Conditioned by 110 Successful Hours |
0101591 | Graduation Project 1 | 1 | Graduation project | Prerequisite 0101595 Conditioned by 110 Successful Hours |
0101592 | Graduation Project 2 | 3 | Graduation project | Prerequisite 0101590 |
0101592 | Graduation Project 2 | 3 | Graduation project | Prerequisite 0101591 |
0101592 | Graduation Project 2 | 3 | Graduation project | Prerequisite 0101595 |
0101595 | Filed Training | 3 | Practical | Conditioned by 115 Successful Hours |
0102202 | Applied Electricity | 3 | Theoretic | Prerequisite 0202106 |
0102202 | Applied Electricity | 3 | Theoretic | Prerequisite 0213104 |
0102203 | Applied Electricity .Lab | 1 | Practical | Prerequisite 0102202 |
0104310 | Internal Combustion Engines | 3 | Theoretic | Prerequisite 0111200 |
0104311 | Internal Combustion Engines. Lab | 1 | Practical | Prerequisite 0104310 |
0105401 | Communication Skills and Profession Ethics | 3 | Theoretic | Conditioned by 40 Successful Hours |
0106201 | Statics | 3 | Theoretic | Prerequisite 0202101 |
0106201 | Statics | 3 | Theoretic | Prerequisite 0213101 |
0111200 | Thermodynamics 1 | 3 | Theoretic | Prerequisite 0202102 |
0111200 | Thermodynamics 1 | 3 | Theoretic | Prerequisite 0213102 |
0111201 | Thermodynamics Lab | 1 | Theoretic | Prerequisite 0111200 |
0111202 | Heat Transfer 1 | 3 | Theoretic | Prerequisite 0111200 |
0111301 | Fluid Mechanics and Hydraulic Machines 1 | 3 | Theoretic | Prerequisite 0111200 |
0111302 | Fluid Mechanics and Hydraulic Machines Lab | 1 | Practical | Prerequisite 0111301 |
0203272 | Engineering Mathematics 1 | 3 | Theoretic | Prerequisite 0203102 |
0203272 | Engineering Mathematics 1 | 3 | Theoretic | Prerequisite 0213106 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101459 | Jigs and Fixtures Technology | 3 | Theoretic | Prerequisite 0101404 |
0101525 | Composite Materials | 3 | Theoretic | Prerequisite 0101311 |
0101526 | Tribology | 3 | Theoretic | Prerequisite 0101404 |
0101537 | Advanced Manufacturing Processes | 3 | Theoretic | Prerequisite 0101405 |
0101574 | Special Topics in Manufacturing | 3 | Theoretic | Prerequisite 0101405 |
0101580 | Computer Applications in Mechanical Engineering | 3 | Theoretic | Prerequisite 0101307 |
0101580 | Computer Applications in Mechanical Engineering | 3 | Theoretic | Prerequisite 0107200 |
0101580 | Computer Applications in Mechanical Engineering | 3 | Theoretic | Prerequisite 0110200 |
0111432 | Introduction to Renewable Energy | 3 | Theoretic | Prerequisite 0111202 |
Study Plan: Electrical Power Engineering
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | Additional material |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | — |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0403099 | Development And Envirnoment | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101120 | Engineering Workshops 1 | 1 | Practical | — |
0103360 | Engineering Economy | 3 | Theoretic | — |
0106200 | Engineering Drawing | 2 | Practical | Prerequisite 0206099 |
0106200 | Engineering Drawing | 2 | Practical | Prerequisite 0603099 |
0107200 | Programming for Engineers | 3 | Theoretic | — |
0213097 | Prerequisite Physics | 0 | Theoretic | Additional material |
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213099 | Prerequisite Chemistry | 0 | Theoretic | Additional material |
0213101 | General Phsics 1 | 3 | Theoretic | — |
0213102 | General Physics 2 | 3 | Theoretic | Prerequisite 0213101 |
0213103 | General Phsics Lab 1 | 1 | Practical | Prerequisite 0213101 |
0213104 | General Physics Lab 2 | 1 | Practical | Prerequisite 0213102 |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213106 | Calculs 2 | 3 | Theoretic | Prerequisite 0213105 |
0213107 | General Chemistry 1 | 3 | Theoretic | — |
0213108 | General Chemistry Lab 1 | 1 | Practical | Prerequisite 0213107 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0102211 | Electrical Circuits 1 | 3 | Theoretic | Prerequisite 0213102 |
0102211 | Electrical Circuits 1 | 3 | Theoretic | Prerequisite 0202102 |
0102212 | Electrical Circuits 2 | 3 | Theoretic | Prerequisite 0102201 |
0102212 | Electrical Circuits 2 | 3 | Theoretic | Prerequisite 0102211 |
0102213 | Electric Circuits .Lab | 1 | Practical | Prerequisite 0102212 |
0102213 | Electric Circuits .Lab | 1 | Practical | Prerequisite 0102215 |
0102321 | Electrical Machines 1 | 3 | Theoretic | Prerequisite 0102212 |
0102322 | Electrical Machines 2 | 3 | Theoretic | Prerequisite 0102321 |
0102323 | Electrical Machines .Lab | 1 | Practical | Prerequisite 0102320 |
0102323 | Electrical Machines .Lab | 1 | Practical | Prerequisite 0102322 |
0102326 | Eletrical Installation Lab | 1 | Practical | Prerequisite 0102589 |
0102331 | Measurements and Transducers | 3 | Theoretic | Prerequisite 0102212 |
0102331 | Measurements and Transducers | 3 | Theoretic | Prerequisite 0102241 |
0102331 | Measurements and Transducers | 3 | Theoretic | Prerequisite 0110241 |
0102331 | Measurements and Transducers | 3 | Theoretic | Prerequisite 0110271 |
0102332 | Measurements and Transducers .Lab | 1 | Practical | Prerequisite 0102331 |
0102433 | Power Transmission and Distribution System | 3 | Theoretic | Prerequisite 0102471 |
0102467 | Power Semiconductor Drive | 3 | Theoretic | Prerequisite 0102322 |
0102467 | Power Semiconductor Drive | 3 | Theoretic | Prerequisite 0102320 |
0102467 | Power Semiconductor Drive | 3 | Theoretic | Prerequisite 0102361 |
0102467 | Power Semiconductor Drive | 3 | Theoretic | Prerequisite 0109361 |
0102468 | Power Semiconductor Drive .Lab | 1 | Practical | Prerequisite 0102467 |
0102468 | Power Semiconductor Drive .Lab | 1 | Practical | Prerequisite 0109470 |
0102471 | Power System Analysis 1 | 3 | Theoretic | Prerequisite 0102320 |
0102471 | Power System Analysis 1 | 3 | Theoretic | Prerequisite 0102322 |
0102472 | Power System Analysis 2 | 3 | Theoretic | Prerequisite 0102471 |
0102475 | Application of Computer in Electrical Power Systtems | 1 | Practical | Prerequisite 0102472 |
0102534 | Power System Protection | 3 | Theoretic | Prerequisite 0102472 |
0102535 | Power System Protection .Lab | 1 | Practical | Prerequisite 0102534 |
0102578 | Power System Analysis Lab | 1 | Practical | Prerequisite 0102433 |
0102578 | Power System Analysis Lab | 1 | Practical | Prerequisite 0102472 |
0102588 | Power System Operation and Control | 3 | Theoretic | Prerequisite 0102471 |
0102588 | Power System Operation and Control | 3 | Theoretic | Prerequisite 0109460 |
0102589 | Electrical Installation | 3 | Theoretic | Prerequisite 0102322 |
0102593 | Graduation Project 1 | 1 | Graduation project | Prerequisite 0102592 Conditioned by 110 Successful Hours |
0102593 | Graduation Project 1 | 1 | Graduation project | Prerequisite 0109596 Conditioned by 110 Successful Hours |
0102594 | Graduation Project 2 | 3 | Graduation project | Prerequisite 0102592 |
0102594 | Graduation Project 2 | 3 | Graduation project | Prerequisite 0102593 |
0102594 | Graduation Project 2 | 3 | Graduation project | Prerequisite 0109596 |
0105401 | Communication Skills and Profession Ethics | 3 | Theoretic | Conditioned by 40 Successful Hours |
0107211 | Signals and Systems | 3 | Theoretic | Prerequisite 0102201 |
0107211 | Signals and Systems | 3 | Theoretic | Prerequisite 0203272 |
0107221 | Digital Logic Design | 3 | Theoretic | Prerequisite 0107200 |
0107221 | Digital Logic Design | 3 | Theoretic | Prerequisite 0110200 |
0107221 | Digital Logic Design | 3 | Theoretic | Prerequisite 0203102 |
0107222 | Digital Logic Design Lab | 1 | Practical | Prerequisite 0107221 |
0107347 | Numerical Techniques | 3 | Theoretic | Prerequisite 0107200 |
0107347 | Numerical Techniques | 3 | Theoretic | Prerequisite 0110200 |
0107347 | Numerical Techniques | 3 | Theoretic | Prerequisite 0206102 |
0107347 | Numerical Techniques | 3 | Theoretic | Prerequisite 0601102 |
0109361 | Power Electronics | 3 | Theoretic | Prerequisite 0110245 |
0109361 | Power Electronics | 3 | Theoretic | Prerequisite 0110271 |
0109362 | Power Electronics Lab | 1 | Practical | Prerequisite 0109361 |
0109460 | Control Theory | 3 | Theoretic | Prerequisite 0102212 |
0109460 | Control Theory | 3 | Theoretic | Prerequisite 0110211 |
0109463 | Control Lab | 1 | Practical | Prerequisite 0109460 |
0109485 | Industrial Automation and Programmable Logic Controller | 3 | Theoretic | Prerequisite 0109460 |
0109486 | Industrial Automation and Programmable Logic Controller Lab | 1 | Practical | Prerequisite 0109485 |
0109596 | Training | 3 | Practical | Conditioned by 115 Successful Hours |
0110271 | Electronics 1 | 3 | Theoretic | Prerequisite 0102211 |
0110308 | Electromagnetics1 | 3 | Theoretic | Prerequisite 0202102 |
0110308 | Electromagnetics1 | 3 | Theoretic | Prerequisite 0213102 |
0110308 | Electromagnetics1 | 3 | Theoretic | Prerequisite 0203273 |
0110308 | Electromagnetics1 | 3 | Theoretic | Prerequisite 0203211 |
0110326 | Principes of Communication Systems | 3 | Theoretic | Prerequisite 0110211 |
0110326 | Principes of Communication Systems | 3 | Theoretic | Prerequisite 0107211 |
0110333 | Digital Signal Processing | 3 | Theoretic | Prerequisite 0107211 |
0110333 | Digital Signal Processing | 3 | Theoretic | Prerequisite 0110211 |
0110345 | Electronics Lab | 1 | Practical | Prerequisite 0110245 |
0110345 | Electronics Lab | 1 | Practical | Prerequisite 0102344 |
0110345 | Electronics Lab | 1 | Practical | Prerequisite 0102213 |
0110345 | Electronics Lab | 1 | Practical | Prerequisite 0110271 |
0110345 | Electronics Lab | 1 | Practical | Prerequisite 0110344 |
0113211 | Renewable Energy Sources and Energy Storage | 3 | Theoretic | Prerequisite 0202102 |
0113211 | Renewable Energy Sources and Energy Storage | 3 | Theoretic | Prerequisite 0213102 |
0203241 | Linear Algebra 1 | 3 | Theoretic | Prerequisite 0203102 |
0203241 | Linear Algebra 1 | 3 | Theoretic | Prerequisite 0213106 |
0203272 | Engineering Mathematics 1 | 3 | Theoretic | Prerequisite 0213106 |
0203272 | Engineering Mathematics 1 | 3 | Theoretic | Prerequisite 0203102 |
0203273 | Engineering Mathematics 2 | 3 | Theoretic | Prerequisite 0203272 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101253 | Thermodynamics and Heat Transfer | 3 | Theoretic | Prerequisite 0213104 |
0101253 | Thermodynamics and Heat Transfer | 3 | Theoretic | Prerequisite 0202106 |
0102553 | Poewer System Stability | 3 | Theoretic | Prerequisite 0102472 |
0102558 | Modelling and Simulation in Power Systems | 3 | Theoretic | Prerequisite 0203211 |
0102558 | Modelling and Simulation in Power Systems | 3 | Theoretic | Prerequisite 0102472 |
0102558 | Modelling and Simulation in Power Systems | 3 | Theoretic | Prerequisite 0203241 |
0102563 | Special Topics in Electrical Power Engineering | 3 | Theoretic | — |
0102579 | Power Generation Plants | 3 | Theoretic | Prerequisite 0102320 |
0102579 | Power Generation Plants | 3 | Theoretic | Prerequisite 0102322 |
0107443 | Computer Networks | 3 | Theoretic | Prerequisite 0107421 |
0107443 | Computer Networks | 3 | Theoretic | Prerequisite 0110326 |
0107443 | Computer Networks | 3 | Theoretic | Prerequisite 0110421 |
0107462 | Embedded Systems | 3 | Theoretic | Prerequisite 0107231 |
0109568 | Discrete Control Systems | 3 | Theoretic | Prerequisite 0109460 |
0109568 | Discrete Control Systems | 3 | Theoretic | Prerequisite 0109461 |
0109568 | Discrete Control Systems | 3 | Theoretic | Prerequisite 0110333 |
0112467 | Introduction to Artificial Intelligence and Machine Learning | 3 | Theoretic | Prerequisite 0107352 |
0112467 | Introduction to Artificial Intelligence and Machine Learning | 3 | Theoretic | Prerequisite 0109361 |
0112467 | Introduction to Artificial Intelligence and Machine Learning | 3 | Theoretic | Prerequisite 0109430 |
0113311 | Economics of Renewable Energy and Policy | 3 | Theoretic | Prerequisite 0103360 |
0113311 | Economics of Renewable Energy and Policy | 3 | Theoretic | Prerequisite 0113211 |
0113413 | Photovoltaic Energy Systems | 3 | Theoretic | Prerequisite 0109361 |
0113418 | Wind Energy Systems | 3 | Theoretic | Prerequisite 0102322 |
0113418 | Wind Energy Systems | 3 | Theoretic | Prerequisite 0109361 |
0113522 | Integration of Renewable Energy Systems | 3 | Theoretic | Prerequisite 0102472 |
0113533 | Energy Efficiency and Smart Grid | 3 | Theoretic | Prerequisite 0102472 |
Study Plan: Mining Engineering
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | Additional material |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | Additional material |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0403099 | Development And Envirnoment | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101120 | Engineering Workshops 1 | 1 | Practical | — |
0103360 | Engineering Economy | 3 | Theoretic | — |
0106200 | Engineering Drawing | 2 | Practical | Prerequisite 0206099 |
0106200 | Engineering Drawing | 2 | Practical | Prerequisite 0603099 |
0107200 | Programming for Engineers | 3 | Theoretic | — |
0213097 | Prerequisite Physics | 0 | Theoretic | Additional material |
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213099 | Prerequisite Chemistry | 0 | Theoretic | Additional material |
0213101 | General Phsics 1 | 3 | Theoretic | — |
0213102 | General Physics 2 | 3 | Theoretic | Prerequisite 0213101 |
0213103 | General Phsics Lab 1 | 1 | Practical | Prerequisite 0213101 |
0213104 | General Physics Lab 2 | 1 | Practical | Prerequisite 0213102 |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213106 | Calculs 2 | 3 | Theoretic | Prerequisite 0213105 |
0213107 | General Chemistry 1 | 3 | Theoretic | — |
0213108 | General Chemistry Lab 1 | 1 | Practical | Prerequisite 0213107 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101535 | Engineering Statistics | 3 | Theoretic | Prerequisite 0203102 |
0101535 | Engineering Statistics | 3 | Theoretic | Prerequisite 0213106 |
0102202 | Applied Electricity | 3 | Theoretic | Prerequisite 0202106 |
0102202 | Applied Electricity | 3 | Theoretic | Prerequisite 0213104 |
0102203 | Applied Electricity .Lab | 1 | Practical | Prerequisite 0102202 |
0102324 | Electrical Machines | 2 | Theoretic | Prerequisite 0102203 |
0102325 | Electrical Machines .Lab | 1 | Practical | Prerequisite 0102324 |
0103205 | Engineering Mechiancs | 3 | Theoretic | Prerequisite 0202101 |
0103205 | Engineering Mechiancs | 3 | Theoretic | Prerequisite 0213101 |
0103230 | Mining Elements | 3 | Theoretic | Prerequisite 0105210 |
0103250 | Materials Science | 3 | Theoretic | Prerequisite 0201101 |
0103250 | Materials Science | 3 | Theoretic | Prerequisite 0213107 |
0103300 | Jordan's Mineral Wealth and Laws | 2 | Theoretic | Prerequisite 0103230 |
0103315 | Mining Project Management | 2 | Theoretic | Prerequisite 0103230 |
