Program Curriculum
Study Plan: Chemistry
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | — |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213097 | Prerequisite Physics | 0 | Theoretic | Additional material |
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213099 | Prerequisite Chemistry | 0 | Theoretic | Additional material |
0213101 | General Phsics 1 | 3 | Theoretic | — |
0213103 | General Phsics Lab 1 | 1 | Practical | Prerequisite 0213101 |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213106 | Calculs 2 | 3 | Theoretic | Prerequisite 0213105 |
0213107 | General Chemistry 1 | 3 | Theoretic | — |
0213108 | General Chemistry Lab 1 | 1 | Practical | Prerequisite 0213107 |
0213109 | General Biology 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0205113 | General Chemistry 2 | 3 | Theoretic | Prerequisite 0213107 |
0205114 | General Chemistry Lab 2 | 1 | Practical | Prerequisite 0205113 |
0205114 | General Chemistry Lab 2 | 1 | Practical | Prerequisite 0205151 |
0205213 | Organic Chemistry 2 | 3 | Theoretic | Prerequisite 0205215 |
0205214 | Organic Chemistry Lab 2 | 2 | Practical | Prerequisite 0205213 |
0205214 | Organic Chemistry Lab 2 | 2 | Practical | Prerequisite 0205216 |
0205215 | Organic Chemistry 1 | 3 | Theoretic | Prerequisite 0205113 |
0205216 | Organic Chemistry Lab 1 | 2 | Practical | Prerequisite 0205114 |
0205216 | Organic Chemistry Lab 1 | 2 | Practical | Prerequisite 0205215 |
0205221 | Inorganic Chemistry 1 | 3 | Theoretic | Prerequisite 0205113 |
0205221 | Inorganic Chemistry 1 | 3 | Theoretic | Prerequisite 0205215 |
0205233 | Analytical Chemistry 2 | 3 | Theoretic | Prerequisite 0205234 |
0205234 | Analytical Chemistry | 3 | Theoretic | Prerequisite 0205113 |
0205235 | Analytical Chemistry Lab | 1 | Practical | Prerequisite 0205114 |
0205235 | Analytical Chemistry Lab | 1 | Practical | Prerequisite 0205234 |
0205242 | Phyiscal Chemistry Lab 1 | 1 | Practical | Prerequisite 0205114 |
0205242 | Phyiscal Chemistry Lab 1 | 1 | Practical | Prerequisite 0205243 |
0205243 | Phyiscal Chemistry 1 | 3 | Theoretic | Prerequisite 0205113 |
0205243 | Phyiscal Chemistry 1 | 3 | Theoretic | Prerequisite 0205251 |
0205251 | Mathematics for Chemists | 3 | Theoretic | Prerequisite 0213106 |
0205252 | Computer Applications in Chemistry | 3 | Theoretic | Prerequisite 0205113 |
0205252 | Computer Applications in Chemistry | 3 | Theoretic | Prerequisite 0205251 |
0205252 | Computer Applications in Chemistry | 3 | Theoretic | Prerequisite 0213113 |
0205311 | Organic Chemistry3 | 3 | Theoretic | Prerequisite 0205213 |
0205312 | Organic Spectroscopy | 3 | Theoretic | Prerequisite 0205213 |
0205313 | Systematic Identification of Organic Compounds Lab | 2 | Practical | Prerequisite 0205214 |
0205313 | Systematic Identification of Organic Compounds Lab | 2 | Practical | Prerequisite 0205311 |
0205323 | 3 | Theoretic | Prerequisite 0205216 | |
0205323 | 3 | Theoretic | Prerequisite 0205324 | |
0205324 | Inorganic Chemistry 2 | 3 | Theoretic | Prerequisite 0205213 |
0205324 | Inorganic Chemistry 2 | 3 | Theoretic | Prerequisite 0205221 |
0205325 | Inorganic Chemistry | 2 | Practical | Prerequisite 0205324 |
0205331 | Instrumental Analysis | 3 | Theoretic | Prerequisite 0205216 |
0205331 | Instrumental Analysis | 3 | Theoretic | Prerequisite 0205234 |
0205332 | Instrumental Analysis Lab | 2 | Practical | Prerequisite 0205235 |
0205332 | Instrumental Analysis Lab | 2 | Practical | Prerequisite 0205331 |
0205341 | Physical Chemistry 2 | 3 | Theoretic | Prerequisite 0205243 |
0205344 | Physical Chemistry Lab 2 | 1 | Practical | Prerequisite 0205242 |
0205344 | Physical Chemistry Lab 2 | 1 | Practical | Prerequisite 0205341 |
0205345 | Physical Chemistry 3 | 3 | Theoretic | Prerequisite 0205341 |
0205345 | Physical Chemistry 3 | 3 | Theoretic | Prerequisite 0205344 |
0205421 | Chemistry of Elements | 3 | Theoretic | Prerequisite 0205323 |
0205431 | 3 | Theoretic | Prerequisite 0205331 | |
0205450 | 2 | Theoretic | Prerequisite 0205312 | |
0205459 | 3 | Theoretic | Prerequisite 0205252 | |
0213102 | General Physics 2 | 3 | Theoretic | Prerequisite 0213101 |
0213104 | General Physics Lab 2 | 1 | Practical | Prerequisite 0213102 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0205314 | 3 | Theoretic | Prerequisite 0205213 | |
0205314 | 3 | Theoretic | Prerequisite 0213109 | |
0205412 | 3 | Theoretic | Prerequisite 0205311 | |
0205416 | 3 | Theoretic | Prerequisite 0205311 | |
0205418 | Natural Products | 3 | Theoretic | Prerequisite 0205311 |
0205419 | 3 | Theoretic | Prerequisite 0205311 | |
0205422 | 3 | Theoretic | Prerequisite 0205323 | |
0205423 | 3 | Theoretic | Prerequisite 0205323 | |
0205424 | 3 | Theoretic | Prerequisite 0205323 | |
0205425 | Special Topics in Inorganic Chemistry | 3 | Theoretic | Prerequisite 0205323 |
0205432 | 3 | Theoretic | Prerequisite 0205431 | |
0205436 | Food Chemistry | 3 | Theoretic | Prerequisite 0205323 |
0205439 | 3 | Theoretic | Prerequisite 0205252 | |
0205439 | 3 | Theoretic | Prerequisite 0205344 | |
0205441 | An Introduction to Surface Chemistry | 3 | Theoretic | Prerequisite 0205345 |
0205442 | 3 | Theoretic | Prerequisite 0205345 | |
0205443 | 3 | Theoretic | Prerequisite 0205323 | |
0205443 | 3 | Theoretic | Prerequisite 0205345 | |
0205444 | 3 | Theoretic | Prerequisite 0205311 | |
0205444 | 3 | Theoretic | Prerequisite 0205341 | |
0205445 | 3 | Theoretic | Prerequisite 0205431 | |
0205446 | 3 | Theoretic | Prerequisite 0205331 |
Study Plan: Applied Chemistry
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0206101 | Computer Skills 1 | 3 | Theoretic | — |
0501101 | Arabic Language 1 | 3 | Theoretic | — |
0501102 | Arabic Language 2 | 3 | Theoretic | Prerequisite 0501101 |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502101 | English Language 1 | 3 | Theoretic | — |
0502102 | English Language 2 | 3 | Theoretic | Prerequisite 0502101 |
0503101 | National Education | 3 | Theoretic | — |
0503102 | Military Sciences | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0101103 | Automobile Maintenance | 3 | Theoretic | — |
0201103 | Chemistry in Life | 3 | Theoretic | — |
0202103 | Physics and Society | 3 | Theoretic | — |
0206103 | Internet Skills | 3 | Theoretic | — |
0301101 | Introduction to Psychology | 3 | Theoretic | — |
0301170 | Basics of Education | 3 | Theoretic | — |
0303105 | Introduction to History Arts | 3 | Theoretic | — |
0403104 | Basics of Economy | 3 | Theoretic | — |
0403105 | Introduction to Planning | 3 | Theoretic | — |
0404103 | Basics of Administration | 3 | Theoretic | — |
0503103 | Islamic Culture | 3 | Theoretic | — |
0503104 | Environment and Society | 3 | Theoretic | — |
0503105 | Jordanian Society | 3 | Theoretic | — |
0503107 | Introduction to Islamic Arts | 3 | Theoretic | — |
0503109 | Current Islamic World | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0201101 | General Chemistry 1 | 3 | Theoretic | — |
0201102 | General Chemistry 2 | 3 | Theoretic | Prerequisite 0201101 |
0201105 | General Chemistry .Lab1 | 1 | Practical | Prerequisite 0201101 |
0201106 | General Chemistry .Lab2 | 1 | Practical | Prerequisite 0201102 |
0201106 | General Chemistry .Lab2 | 1 | Practical | Prerequisite 0201105 |
0202101 | General Physics 1 | 3 | Theoretic | — |
0202102 | General Physics 2 | 3 | Theoretic | Prerequisite 0202101 |
0202105 | General Physics .Lab1 | 1 | Practical | Prerequisite 0202101 |
0202106 | General Physics .Lab2 | 1 | Practical | Prerequisite 0202102 |
0203101 | Calculus 1 | 3 | Theoretic | — |
0203102 | Calculus 2 | 3 | Theoretic | Prerequisite 0203101 |
0206102 | Computer Skills 2 | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
00201213 | Databases Lab. | 1 | Practical | Prerequisite 0201106 |
00201213 | Databases Lab. | 1 | Practical | Prerequisite 22039205 |
00201213 | Databases Lab. | 1 | Practical | Prerequisite 322039205 |
00201312 | Spectroscopic Analysis Of Organic Compound | 3 | Theoretic | Prerequisite 322039206 |
00201341 | Applied Physical Chemistry 1 | 3 | Theoretic | Prerequisite 0201102 |
00201341 | Applied Physical Chemistry 1 | 3 | Theoretic | Prerequisite 0203102 |
00201342 | Applied Physical Chemistry 2 | 3 | Theoretic | Prerequisite 00201341 |
00201345 | Applied Physical Chemistry 1 Lab | 1 | Practical | Prerequisite 00201341 |
00201345 | Applied Physical Chemistry 1 Lab | 1 | Practical | Prerequisite 0201106 |
00201481 | Polymer Chemistry | 3 | Theoretic | Prerequisite 322039206 |
00201481 | Polymer Chemistry | 3 | Theoretic | Prerequisite 322039207 |
0201233 | Applied Analytical Chemistry 2 | 3 | Theoretic | Prerequisite 0201231* |
0201331 | Instrumental Analysis | 3 | Theoretic | Prerequisite 0201220 |
0201331 | Instrumental Analysis | 3 | Theoretic | Prerequisite 0201231 |
0201417 | Petroleum Chemistry | 3 | Theoretic | Prerequisite 322039206 |
0201418 | Industrial Organic Chemistry | 3 | Theoretic | Prerequisite 322039206 |
0201419 | Industrial Organic Chemistry. Lab | 1 | Practical | Prerequisite 0201418 |
0201424 | Industrial Inorganic Chemistry | 3 | Theoretic | Prerequisite 322039301 |
0201425 | Industrial Pollution and Environmental Chemistry | 3 | Theoretic | Prerequisite 322039301 |
0201485 | Technology Of Plastic Industry | 3 | Theoretic | Prerequisite 00201481 |
0201491 | Training | 6 | Practical | Prerequisite 0201312 Conditioned by 90 Successful Hours |
0201491 | Training | 6 | Practical | Prerequisite 0201332 Conditioned by 90 Successful Hours |
322039203 | Applied Analytical Chemistry 1 | 3 | Theoretic | Prerequisite 0201102 |
322039205 | Applied Organic Chemistry 1 | 3 | Theoretic | Prerequisite 0201102 |
322039206 | Applied Organic Chemistry 2 | 3 | Theoretic | Prerequisite 22039205 |
322039206 | Applied Organic Chemistry 2 | 3 | Theoretic | Prerequisite 322039205 |
322039213 | Applied Analytical Chemistry 1 Lab | 1 | Practical | Prerequisite 0201106 |
322039213 | Applied Analytical Chemistry 1 Lab | 1 | Practical | Prerequisite 322039203 |
322039216 | Applied Organic Chemistry 2 Lab | 1 | Practical | Prerequisite 00201213 |
322039216 | Applied Organic Chemistry 2 Lab | 1 | Practical | Prerequisite 322039206 |
322039301 | Applied Inorganic Chemistry 1 | 3 | Theoretic | Prerequisite 0201102 |
322039301 | Applied Inorganic Chemistry 1 | 3 | Theoretic | Prerequisite 22039205 |
322039302 | Applied Inorganic Chemistry 2 | 3 | Theoretic | Prerequisite 322039301 |
322039312 | Applied Inorganic Chemistry 2 Lab | 1 | Practical | Prerequisite 322039216 |
322039312 | Applied Inorganic Chemistry 2 Lab | 1 | Practical | Prerequisite 322039302 |
322039318 | Applied Physical Chemistry 2 Lab | 1 | Practical | Prerequisite 322039207 |
322039318 | Applied Physical Chemistry 2 Lab | 1 | Practical | Prerequisite 322039308 |
322039341 | Instrumental Analysis Lab | 1 | Practical | Prerequisite 0201331 |
322039341 | Instrumental Analysis Lab | 1 | Practical | Prerequisite 322039213 |
322039395 | Project | 3 | Graduation project | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0201334 | Water And Waste Water Treatment | 3 | Theoretic | Prerequisite 322039203 |
0201443 | Catalysis and Surface Chemistry | 3 | Theoretic | Prerequisite 00201342 |
0201471 | Biochemistry | 3 | Theoretic | Prerequisite 0201312 |
0201474 | Food Chemistry | 3 | Theoretic | Prerequisite 322039206 |
0201492 | Special Topics in Chemistry | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
00201324 | Organometallics | 3 | Theoretic | Prerequisite 322039206 |
00201324 | Organometallics | 3 | Theoretic | Prerequisite 322039302 |
0201348 | Computer Applications in Chemistry | 3 | Practical | Prerequisite 0201342 |
0201475 | Pharmaceutical Chemistry | 3 | Theoretic | Prerequisite 322039206 |
Study Plan: Chemical Technology
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0602100 | Digital Culture | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213097 | Prerequisite Physics | 0 | Theoretic | Additional material |
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213099 | Prerequisite Chemistry | 0 | Theoretic | Additional material |
0213101 | General Phsics 1 | 3 | Theoretic | — |
0213103 | General Phsics Lab 1 | 1 | Practical | Prerequisite 0213101 |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213106 | Calculs 2 | 3 | Theoretic | Prerequisite 0213105 |
0213107 | General Chemistry 1 | 3 | Theoretic | — |
0213108 | General Chemistry Lab 1 | 1 | Practical | Prerequisite 0213107 |
0213109 | General Biology 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0204431 | Industrial Methodology and Management | 3 | Theoretic | Prerequisite 0205323 |
0204431 | Industrial Methodology and Management | 3 | Theoretic | Prerequisite 0205341 |
0204432 | 3 | Theoretic | Prerequisite 0205331 | |
0204433 | 1 | Practical | Prerequisite 0204432 | |
0204433 | 1 | Practical | Prerequisite 0205332 | |
0204452 | 3 | Theoretic | Prerequisite 0205323 | |
0204452 | 3 | Theoretic | Prerequisite 0205341 | |
0204453 | 4 | Practical | Prerequisite 0205312 | |
0204453 | 4 | Practical | Prerequisite 0205332 | |
0204454 | 2 | Theoretic | Prerequisite 0204453 | |
0205113 | General Chemistry 2 | 3 | Theoretic | Prerequisite 0213107 |
0205114 | General Chemistry Lab 2 | 1 | Practical | Prerequisite 0205113 |
0205114 | General Chemistry Lab 2 | 1 | Practical | Prerequisite 0205151 |
0205213 | Organic Chemistry 2 | 3 | Theoretic | Prerequisite 0205215 |
0205214 | Organic Chemistry Lab 2 | 2 | Practical | Prerequisite 0205213 |
0205214 | Organic Chemistry Lab 2 | 2 | Practical | Prerequisite 0205216 |
0205215 | Organic Chemistry 1 | 3 | Theoretic | Prerequisite 0205113 |
0205216 | Organic Chemistry Lab 1 | 2 | Practical | Prerequisite 0205114 |
0205216 | Organic Chemistry Lab 1 | 2 | Practical | Prerequisite 0205215 |
0205221 | Inorganic Chemistry 1 | 3 | Theoretic | Prerequisite 0205113 |
0205221 | Inorganic Chemistry 1 | 3 | Theoretic | Prerequisite 0205215 |
0205234 | Analytical Chemistry | 3 | Theoretic | Prerequisite 0205113 |
0205235 | Analytical Chemistry Lab | 1 | Practical | Prerequisite 0205114 |
0205235 | Analytical Chemistry Lab | 1 | Practical | Prerequisite 0205234 |
0205242 | Phyiscal Chemistry Lab 1 | 1 | Practical | Prerequisite 0205114 |
0205242 | Phyiscal Chemistry Lab 1 | 1 | Practical | Prerequisite 0205243 |
0205243 | Phyiscal Chemistry 1 | 3 | Theoretic | Prerequisite 0205113 |
0205243 | Phyiscal Chemistry 1 | 3 | Theoretic | Prerequisite 0205251 |
0205251 | Mathematics for Chemists | 3 | Theoretic | Prerequisite 0213106 |
0205252 | Computer Applications in Chemistry | 3 | Theoretic | Prerequisite 0205113 |
0205252 | Computer Applications in Chemistry | 3 | Theoretic | Prerequisite 0205251 |
0205252 | Computer Applications in Chemistry | 3 | Theoretic | Prerequisite 0213113 |
0205311 | Organic Chemistry3 | 3 | Theoretic | Prerequisite 0205213 |
0205312 | Organic Spectroscopy | 3 | Theoretic | Prerequisite 0205213 |
0205313 | Systematic Identification of Organic Compounds Lab | 2 | Practical | Prerequisite 0205214 |
0205313 | Systematic Identification of Organic Compounds Lab | 2 | Practical | Prerequisite 0205311 |
0205323 | 3 | Theoretic | Prerequisite 0205216 | |
0205323 | 3 | Theoretic | Prerequisite 0205324 | |
0205324 | Inorganic Chemistry 2 | 3 | Theoretic | Prerequisite 0205213 |
0205324 | Inorganic Chemistry 2 | 3 | Theoretic | Prerequisite 0205221 |
0205325 | Inorganic Chemistry | 2 | Practical | Prerequisite 0205324 |
0205331 | Instrumental Analysis | 3 | Theoretic | Prerequisite 0205216 |
0205331 | Instrumental Analysis | 3 | Theoretic | Prerequisite 0205234 |
0205332 | Instrumental Analysis Lab | 2 | Practical | Prerequisite 0205235 |
0205332 | Instrumental Analysis Lab | 2 | Practical | Prerequisite 0205331 |
0205341 | Physical Chemistry 2 | 3 | Theoretic | Prerequisite 0205243 |
0205344 | Physical Chemistry Lab 2 | 1 | Practical | Prerequisite 0205242 |
0205344 | Physical Chemistry Lab 2 | 1 | Practical | Prerequisite 0205341 |
0213102 | General Physics 2 | 3 | Theoretic | Prerequisite 0213101 |
0213104 | General Physics Lab 2 | 1 | Practical | Prerequisite 0213102 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0204417 | 4 | Theoretic | Prerequisite 0205341 | |
0204418 | 3 | Theoretic | Prerequisite 0205341 | |
0204419 | Biochemistry | 3 | Theoretic | Prerequisite 0205311 It follows a group ( B ) ,the Maximum Hours allowed is (10 ) Hours |
0204419 | Biochemistry | 3 | Theoretic | Prerequisite 0213109 It follows a group ( B ) ,the Maximum Hours allowed is (10 ) Hours |
0204422 | Chemistry of Inorganic Compounds | 4 | Theoretic | Prerequisite 0205323 It follows a group ( A ) ,the Maximum Hours allowed is (10 ) Hours |
0204424 | Chemistry of Construction Materials | 3 | Theoretic | Prerequisite 0205323 It follows a group ( A ) ,the Maximum Hours allowed is (10 ) Hours |
0204425 | 4 | Theoretic | Prerequisite 0205323 It follows a group ( B ) ,the Maximum Hours allowed is (10 ) Hours | |
0204435 | 4 | Theoretic | Prerequisite 0205213 It follows a group ( C ) ,the Maximum Hours allowed is (10 ) Hours | |
0204444 | 3 | Theoretic | Prerequisite 0205323 It follows a group ( C ) ,the Maximum Hours allowed is (10 ) Hours | |
0204444 | 3 | Theoretic | Prerequisite 0205341 It follows a group ( C ) ,the Maximum Hours allowed is (10 ) Hours | |
0204445 | 3 | Theoretic | Prerequisite 0205213 It follows a group ( C ) ,the Maximum Hours allowed is (10 ) Hours | |
0205418 | Natural Products | 3 | Theoretic | Prerequisite 0205311 It follows a group ( B ) ,the Maximum Hours allowed is (10 ) Hours |
0205422 | 3 | Theoretic | Prerequisite 0205323 It follows a group ( A ) ,the Maximum Hours allowed is (10 ) Hours | |
0205444 | 3 | Theoretic | Prerequisite 0205311 | |
0205444 | 3 | Theoretic | Prerequisite 0205341 |
Study Plan: Applied Physics
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0202601 | Qualifying Program for English Language | 6 | Theoretic | Additional material |
0202815 | Electrodynamics | 3 | Theoretic | — |
0202816 | Classical Mechanics | 3 | Theoretic | — |
0202817 | Quantum Mechanics | 3 | Theoretic | — |
0202818 | Statistical Mechanics | 3 | Theoretic | — |
0202819 | Mathematical Physics | 3 | Theoretic | — |
0202899 | Master Thesis | 9 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0202812 | Health Physics | 3 | Theoretic | — |
0202820 | Computational Materials Science | 3 | Theoretic | — |
0202821 | Characterization of Materisls | 3 | Theoretic | — |
0202822 | Al in Nanomaterials and Nanotechnology | 3 | Theoretic | — |
0202823 | Computational Physics | 3 | Theoretic | — |
0202824 | Nanophysics | 3 | Theoretic | — |
0202826 | Solid State Physics | 3 | Theoretic | — |
0202827 | Physics of Semiconductors | 3 | Theoretic | — |
0202828 | Properties of Materials | 3 | Theoretic | — |
0202829 | Solar Cells | 3 | Theoretic | — |
0202830 | Advanced Optics | 3 | Theoretic | — |
0202831 | Laser Physics | 3 | Theoretic | — |
0202832 | Nuclear Physics | 3 | Theoretic | — |
0202833 | Atomic and Molecular Physics | 3 | Theoretic | — |
0202834 | Radiation Physics | 3 | Theoretic | — |
0202836 | Biophysics | 3 | Theoretic | — |
0202837 | Special Topics IN pHYSICS | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0202814 | Classical Mechanics | 3 | Theoretic | Additional material |
0202825 | 1Elecromagnetic theory | 3 | Theoretic | Additional material |
0202835 | 1Quantum Mechanics | 3 | Theoretic | Additional material |
0202895 | Master Thesis | 0 | Theoretic | Additional material |
0202896 | Master Thesis | 3 | Theoretic | Additional material |
0202897 | Master Thesis | 6 | Theoretic | Additional material |
Study Plan: Applied Statistic
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
