College of Science
📊 Total Employees: 26
Administrative Positions: 1
All Employees
26 Employees
| Emp Name | Position | Work Place | |
|---|---|---|---|
| Fatima Mahmoud AlHelalat | Head of Divan | Divan | |
| ASMA MOHAMMAD ALDAWDEYAH | - | Department of Chemistry & Chemical Technology | |
| Abdul Kareem AlSawalqa | - | Department of Applied Physics | |
| Ala'a Abdallah ataiwi | - | Department of Chemistry & Chemical Technology | |
| Ala'a Tayseer AlZorqan | - | Department of Chemistry & Chemical Technology | |
| Alaa Zeyad Al-mrayat | - | Department of Applied Physics | |
| Ayat Mohammad AlSboul | - | Department of Chemistry & Chemical Technology | |
| Ayman Mahmoud gbabsh | - | Divan | |
| Bayan Salem Zanoon | - | Department of Chemistry & Chemical Technology | |
| Dawlat Fayiz AlOudat | - | Department of Applied Physics | |
| Eftikhar Hamad AlAtaiqa | - | - | |
| Ghadeer Jum'ah AlMahaireh | - | Department of Applied Physics | |
| Hebah Nayef AlHawamdeh | - | Department of Applied Physics | |
| Iham Subhi AlOran | - | Department of Applied Physics | |
| KHADEEJEH HIKMAT ALSAWALQA | - | Department of Applied Physics | |
| Khaledah Ibrahim AlJarab'ah | - | - | |
| Malak Hussein AlKatatsheh | - | Department of Chemistry & Chemical Technology | |
| Manal Mustafa AlJarab'ah | - | - | |
| Mohammed Ahmed altarawneh | - | Department of Applied Physics | |
| Muntaha Saleh Al-Sawalgah | - | Department of Chemistry & Chemical Technology | |
| Rawan Salah Alkhrissat | - | Department of Applied Physics | |
| SAMAH ATA AL-BDOUR | - | Department of Chemistry & Chemical Technology | |
| Sahar Mousa AlRfooh | - | قسم العلوم الحياتية التطبيقية | |
| Sahar Subhi AlOran | - | Department of Mathematics | |
| Yanal Thaher AlOran | - | قسم العلوم الحياتية التطبيقية | |
| ZEINAB IBRAHEIM AL-ITIWI | - | Department of Chemistry & Chemical Technology |


