الخطط الدراسية كلية الهندسة
Program Curriculum
Study Plan
Computer Information Systems
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | — |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0403099 | Development And Envirnoment | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
0213117 | 3 | Theoretic | — | |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | Introduction to Programming | 3 | Theoretic | — |
0213121 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213120 |
0213122 | 1 | Practical | Prerequisite 0213121 | |
0213123 | Web Application Develoment 1 | 3 | Theoretic | Prerequisite 0213120 |
0213125 | 1 | Practical | Prerequisite 0213120 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601222 | Visual Programming | 3 | Theoretic | Prerequisite 0601121 |
0601222 | Visual Programming | 3 | Theoretic | Prerequisite 0213121 |
0601241 | Databases | 3 | Theoretic | Prerequisite 0602211 |
0601242 | Databases Lab | 1 | Practical | Prerequisite 0601241 |
0601251 | Information Systems | 3 | Theoretic | Prerequisite 0601151 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0601123 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0213123 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0601241 |
0601341 | Information Systems Analysis and Design | 3 | Theoretic | Prerequisite 0601241 |
0601351 | Data Mining | 3 | Theoretic | Prerequisite 0601241 |
0601352 | Information Retrieval Systems | 3 | Theoretic | Prerequisite 0601241 |
0601353 | Multimedia Systems | 3 | Theoretic | Prerequisite 0601222 |
0601354 | Data Warehouses | 3 | Theoretic | Prerequisite 0601241 |
0601355 | Database Management Systems | 3 | Theoretic | Prerequisite 0601241 |
0601431 | Cloud Computing | 3 | Theoretic | Prerequisite 0602351 |
0601441 | Software Engineering | 3 | Theoretic | Prerequisite 0601341 |
0601451 | Electronic Business and E-marketing | 3 | Theoretic | Prerequisite 0601123 |
0601452 | Information Security | 3 | Theoretic | Prerequisite 0602351 |
0601481 | Graduation Project | 3 | Practical | Prerequisite 0601491 Conditioned by 90 Successful Hours |
0601491 | Parctical Training | 3 | Practical | Conditioned by 90 Successful Hours |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0213121 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0601121 |
0602212 | Algorthims | 3 | Theoretic | Prerequisite 0602211 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0213121 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0601121 |
0602331 | Operating Systems | 3 | Theoretic | Prerequisite 0602212 |
0602341 | Artifical Intelligence | 3 | Theoretic | Prerequisite 0602212 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602321 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602331 |
0602352 | Computer Networks Lab | 1 | Practical | Prerequisite 0602351 |
0602451 | Networks Security | 3 | Theoretic | Prerequisite 0602351 |
0602453 | Internet of Things | 3 | Theoretic | Prerequisite 0602351 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0203131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0213131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0602212 |
0601373 | Advanced Database | 3 | Theoretic | Prerequisite 0601241 |
0601375 | Smart Device Prgramming | 3 | Theoretic | Prerequisite 0602222 |
0601376 | Special Topics CIS | 3 | Theoretic | — |
0601473 | Decision Support Systems | 3 | Theoretic | Prerequisite 0602341 |
0601474 | Expert Systems | 3 | Theoretic | Prerequisite 0602341 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0213121 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0601121 |
0602271 | Computer Graphics | 3 | Theoretic | Prerequisite 0602222 |
0602375 | Image Processing | 3 | Theoretic | Prerequisite 0602212 |
0602378 | Modeling and Simulation | 3 | Theoretic | Prerequisite 0602212 |
0602471 | Business Intelligence | 3 | Theoretic | Prerequisite 0602341 |
0602474 | Wireless Networks | 3 | Theoretic | Prerequisite 0602351 |
Study Plan
Computing of Smart Devices
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | — |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | — |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213111 | Discretc Mathematics | 3 | Theoretic | — |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | Introduction to Programming | 3 | Theoretic | — |
0213121 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213120 |
0213123 | Web Application Develoment 1 | 3 | Theoretic | Prerequisite 0213120 |
0213131 | Principles of Statistics 1 | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0611212 | Algorithms | 3 | Theoretic | Prerequisite 0613211 |
0611222 | Object Oriented Programming 2 | 3 | Theoretic | Prerequisite 0213121 |
0611321 | Web Applications Development 2 | 3 | Theoretic | Prerequisite 0213123 |
0611321 | Web Applications Development 2 | 3 | Theoretic | Prerequisite 0613243 |
0611341 | Information Systems Analysis and Design | 3 | Theoretic | Prerequisite 0613243 |
0611431 | Cloud Computing | 3 | Theoretic | Prerequisite 0614351 |
0611441 | Software Engineering | 3 | Theoretic | Prerequisite 0611341 |
0611452 | Information Safety and Security | 3 | Theoretic | Prerequisite 0614351 |
0612077 | English for Specific Purposes in Smart Device Computing | 3 | Theoretic | Conditioned by 50 Successful Hours |
0612222 | Visual Programming | 3 | Theoretic | Prerequisite 0213121 |
0612243 | Technology of Mobile Device Computing | 3 | Theoretic | Prerequisite 0213118 |
0612342 | General Applications for Mobile Devices | 3 | Theoretic | Prerequisite 0611222 |
0612342 | General Applications for Mobile Devices | 3 | Theoretic | Prerequisite 0612243 |
0612442 | Web Development for Mobile Devices | 3 | Theoretic | Prerequisite 0611321 |
0612443 | Advanced Programming in Mobile Applications | 3 | Theoretic | Prerequisite 0611341 |
0612443 | Advanced Programming in Mobile Applications | 3 | Theoretic | Prerequisite 0612342 |
0612444 | Location and Context Awareness Mobile Applications | 3 | Theoretic | Prerequisite 0612443 |
0612452 | Mobail Wireless Networks | 3 | Theoretic | Prerequisite 0614351 |
0612461 | Graduation Project | 3 | Graduation project | Conditioned by 90 Successful Hours |
0612462 | Practical Training | 3 | Field Training | Conditioned by 90 Successful Hours |
0612471 | Social Networking Analysis | 3 | Theoretic | Prerequisite 0611341 |
0612472 | Games Programming for Smart Devices | 3 | Theoretic | Prerequisite 0612342 |
0613211 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213121 |
0613243 | Structured Databases | 3 | Theoretic | Prerequisite 0613211 |
0613244 | Structured Databases Laboratory | 1 | Practical | Prerequisite 0613243 |
0613341 | Arificial Intelligance | 3 | Theoretic | Prerequisite 0611212 |
0614331 | Operating Systems | 3 | Theoretic | Prerequisite 0611212 |
0614351 | Computer Networks | 3 | Theoretic | Prerequisite 0614331 |
0614352 | Computer Networks Laboratory | 1 | Practical | Prerequisite 0614351 |
0614453 | Internet of Things | 3 | Theoretic | Prerequisite 0614351 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0611231 | Logic Design | 3 | Theoretic | Prerequisite 0213121 |
0611344 | Simulation and Modelling Methods for Mobile Devices | 3 | Theoretic | Prerequisite 0611212 |
0611361 | Numerical Analysis | 3 | Theoretic | Prerequisite 0611212 |
0611371 | Scientific Research Methods in Information Technology and Communications | 3 | Theoretic | Conditioned by 70 Successful Hours |
0611471 | Business Intelligence | 3 | Theoretic | Prerequisite 0613341 |
0612372 | Multimedia Applications for Smart Devices | 3 | Theoretic | Prerequisite 0611222 |
0612374 | Special Topics in Commputing of Smart Devices | 3 | Theoretic | — |
0612377 | AL application for Mobile Computing | 3 | Theoretic | Prerequisite 0613341 |
0612477 | Security of Web Application Development | 3 | Theoretic | Prerequisite 0611321 |
0612477 | Security of Web Application Development | 3 | Theoretic | Prerequisite 0611452 |
0613221 | Articial Intelligence Programming | 3 | Theoretic | Prerequisite 0213121 |
0613343 | Unstructured Database | 3 | Theoretic | Prerequisite 0613243 |
Study Plan
Computer Science \ Artificial Intelligence and Data Science
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | — |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213111 | Discretc Mathematics | 3 | Theoretic | — |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | Introduction to Programming | 3 | Theoretic | — |
0213121 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213120 |
0213123 | Web Application Develoment 1 | 3 | Theoretic | Prerequisite 0213120 |
0213131 | Principles of Statistics 1 | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0611212 | Algorithms | 3 | Theoretic | Prerequisite 0613211 |
0611222 | Object Oriented Programming 2 | 3 | Theoretic | Prerequisite 0213121 |
0613077 | English for Specfic Purposes in AL | 3 | Theoretic | Conditioned by 50 Successful Hours |
0613211 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213121 |
0613221 | Articial Intelligence Programming | 3 | Theoretic | Prerequisite 0213121 |
0613241 | Introduction To Data Science | 3 | Theoretic | Prerequisite 0213118 |
0613242 | Probability Theory and Statistics for Data Science | 3 | Theoretic | Prerequisite 0213131 |
0613243 | Structured Databases | 3 | Theoretic | Prerequisite 0613211 |
0613244 | Structured Databases Laboratory | 1 | Practical | Prerequisite 0613243 |
0613261 | Linear Algebra for Data Science and AL | 3 | Theoretic | Prerequisite 0213111 |
0613332 | Big Data | 3 | Theoretic | Prerequisite 0613221 |
0613332 | Big Data | 3 | Theoretic | Prerequisite 0613243 |
0613341 | Arificial Intelligance | 3 | Theoretic | Prerequisite 0611212 |
0613342 | Data Warchousing and Mining | 3 | Theoretic | Prerequisite 0613242 |
0613342 | Data Warchousing and Mining | 3 | Theoretic | Prerequisite 0613243 |
0613345 | Meachine Learning | 3 | Theoretic | Prerequisite 0613341 |
0613345 | Meachine Learning | 3 | Theoretic | Prerequisite 0613342 |
0613351 | Data Visualization | 3 | Theoretic | Prerequisite 0613221 |
0613351 | Data Visualization | 3 | Theoretic | Prerequisite 0613241 |
0613358 | Natural Languages Processing | 3 | Theoretic | Prerequisite 0613221 |
0613358 | Natural Languages Processing | 3 | Theoretic | Prerequisite 0613341 |
0613375 | Image Processing | 3 | Theoretic | Prerequisite 0611222 |
0613375 | Image Processing | 3 | Theoretic | Prerequisite 0613261 |
0613443 | Advanced Artificial Intelligence | 3 | Theoretic | Prerequisite 0613341 |
0613445 | Information Retrieval and Web Search | 3 | Theoretic | Prerequisite 0613358 |
0613446 | Introduction to Transformer Models | 3 | Theoretic | Prerequisite 0613345 |
0613446 | Introduction to Transformer Models | 3 | Theoretic | Prerequisite 0613358 |
0613453 | Deep Learning | 3 | Theoretic | Prerequisite 0613345 |
0613454 | Applications for Computer Vision | 3 | Theoretic | Prerequisite 0613345 |
0613454 | Applications for Computer Vision | 3 | Theoretic | Prerequisite 0613375 |
0613461 | Graduation Projcct | 3 | Graduation project | Conditioned by 90 Successful Hours |
0613462 | Practical Training | 3 | Field Training | Conditioned by 90 Successful Hours |
0614331 | Operating Systems | 3 | Theoretic | Prerequisite 0611212 |
0614351 | Computer Networks | 3 | Theoretic | Prerequisite 0614331 |
0614352 | Computer Networks Laboratory | 1 | Practical | Prerequisite 0614351 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0611371 | Scientific Research Methods in Information Technology and Communications | 3 | Theoretic | Conditioned by 70 Successful Hours |
0611431 | Cloud Computing | 3 | Theoretic | Prerequisite 0614351 |
0613251 | Games Programming | 3 | Theoretic | Prerequisite 0613221 |
0613343 | Unstructured Database | 3 | Theoretic | Prerequisite 0613243 |
0613352 | Robot Programming | 3 | Theoretic | Prerequisite 0613341 |
0613353 | Recommendation System | 3 | Theoretic | Prerequisite 0613345 |
0613354 | Pattern Recognition | 3 | Theoretic | Prerequisite 0613345 |
0613442 | Big Data Analysis | 3 | Theoretic | Prerequisite 0613332 |
0613442 | Big Data Analysis | 3 | Theoretic | Prerequisite 0613345 |
0613455 | Bioinformatics | 3 | Theoretic | Prerequisite 0613345 |
0613456 | 3 | Theoretic | Prerequisite 0613345 | |
0613463 | 3 | Theoretic | Conditioned by 80 Successful Hours | |
0613464 | 3 | Theoretic | Conditioned by 80 Successful Hours |
Study Plan
Cyber Security
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | — |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213111 | Discretc Mathematics | 3 | Theoretic | — |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | Introduction to Programming | 3 | Theoretic | — |
0213121 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213120 |
0213123 | Web Application Develoment 1 | 3 | Theoretic | Prerequisite 0213120 |
0213131 | Principles of Statistics 1 | 3 | Theoretic | — |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0611212 | Algorithms | 3 | Theoretic | Prerequisite 0613211 |
0611431 | Cloud Computing | 3 | Theoretic | Prerequisite 0614351 |
0613211 | Object Oriented Programming1 | 3 | Theoretic | Prerequisite 0213121 |
0613243 | Structured Databases | 3 | Theoretic | Prerequisite 0613211 |
0613244 | Structured Databases Laboratory | 1 | Practical | Prerequisite 0613243 |
0613336 | 3 | Theoretic | Prerequisite 0614230 | |
0613336 | 3 | Theoretic | Prerequisite 0614351 | |
0613341 | Arificial Intelligance | 3 | Theoretic | Prerequisite 0611212 |
0614077 | 3 | Theoretic | Conditioned by 50 Successful Hours | |
0614230 | 3 | Theoretic | Prerequisite 0614240 | |
0614240 | 3 | Theoretic | Prerequisite 0213118 | |
0614241 | 3 | Theoretic | Prerequisite 0213121 | |
0614242 | 3 | Theoretic | Prerequisite 0614240 | |
0614243 | 3 | Theoretic | Prerequisite 0613243 | |
0614331 | Operating Systems | 3 | Theoretic | Prerequisite 0611212 |
0614333 | 3 | Theoretic | Prerequisite 0213131 | |
0614333 | 3 | Theoretic | Prerequisite 0614241 | |
0614334 | 3 | Theoretic | Prerequisite 0613243 | |
0614334 | 3 | Theoretic | Prerequisite 0614243 | |
0614345 | 3 | Theoretic | Prerequisite 0614230 | |
0614345 | 3 | Theoretic | Prerequisite 0614334 | |
0614351 | Computer Networks | 3 | Theoretic | Prerequisite 0614331 |
0614352 | Computer Networks Laboratory | 1 | Practical | Prerequisite 0614351 |
0614435 | 3 | Theoretic | Prerequisite 0614333 | |
0614435 | 3 | Theoretic | Prerequisite 0614345 | |
0614445 | 3 | Theoretic | Prerequisite 0614333 | |
0614445 | 3 | Theoretic | Prerequisite 0614444 | |
0614446 | 1 | Practical | Prerequisite 0614445 | |
0614447 | 3 | Theoretic | Prerequisite 0614230 | |
0614447 | 3 | Theoretic | Prerequisite 0614351 | |
0614448 | 1 | Practical | Prerequisite 0614447 | |
0614451 | 3 | Theoretic | Prerequisite 0611431 | |
0614451 | 3 | Theoretic | Prerequisite 0614345 | |
0614452 | 1 | Practical | Prerequisite 0614451 | |
0614453 | Internet of Things | 3 | Theoretic | Prerequisite 0614351 |
0614461 | 3 | Graduation project | Conditioned by 90 Successful Hours | |
0614462 | 3 | Field Training | Conditioned by 90 Successful Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0611231 | Logic Design | 3 | Theoretic | Prerequisite 0213121 |
0611371 | Scientific Research Methods in Information Technology and Communications | 3 | Theoretic | Conditioned by 70 Successful Hours |
0614276 | 3 | Theoretic | Prerequisite 0614240 | |
0614375 | 3 | Theoretic | Prerequisite 0613243 | |
0614375 | 3 | Theoretic | Prerequisite 0614334 | |
0614471 | 3 | Theoretic | Prerequisite 0611431 | |
0614472 | 3 | Theoretic | Prerequisite 0614333 | |
0614473 | 3 | Theoretic | Prerequisite 0614453 | |
0614474 | 3 | Theoretic | Prerequisite 0613243 | |
0614474 | 3 | Theoretic | Prerequisite 0614334 | |
0614477 | 3 | Theoretic | Prerequisite 0614351 | |
0614478 | 3 | Theoretic | — | |
0614479 | 3 | Theoretic | Prerequisite 0614334 |
Major «Cyber Physical Systems» is not available on the website (inactive).


