Program Curriculum
Study Plan: Computer Information Systems
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0403099 | Development And Envirnoment | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
0213117 | 3 | Theoretic | — | |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | 3 | Theoretic | — | |
0213121 | 3 | Theoretic | Prerequisite 0213120 | |
0213122 | 1 | Practical | Prerequisite 0213121 | |
0213123 | 3 | Theoretic | Prerequisite 0213120 | |
0213125 | 1 | Practical | Prerequisite 0213120 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601222 | Visual Programming | 3 | Theoretic | Prerequisite 0601121 |
0601222 | Visual Programming | 3 | Theoretic | Prerequisite 0213121 |
0601241 | Databases | 3 | Theoretic | Prerequisite 0602211 |
0601242 | Databases Lab | 1 | Practical | Prerequisite 0601241 |
0601251 | Information Systems | 3 | Theoretic | Prerequisite 0601151 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0601123 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0213123 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0601241 |
0601341 | Information Systems Analysis and Design | 3 | Theoretic | Prerequisite 0601241 |
0601351 | Data Mining | 3 | Theoretic | Prerequisite 0601241 |
0601352 | Information Retrieval Systems | 3 | Theoretic | Prerequisite 0601241 |
0601353 | Multimedia Systems | 3 | Theoretic | Prerequisite 0601222 |
0601354 | Data Warehouses | 3 | Theoretic | Prerequisite 0601241 |
0601355 | Database Management Systems | 3 | Theoretic | Prerequisite 0601241 |
0601431 | Cloud Computing | 3 | Theoretic | Prerequisite 0602351 |
0601441 | Software Engineering | 3 | Theoretic | Prerequisite 0601341 |
0601451 | Electronic Business and E-marketing | 3 | Theoretic | Prerequisite 0601123 |
0601452 | Information Security | 3 | Theoretic | Prerequisite 0602351 |
0601481 | Graduation Project | 3 | Practical | Prerequisite 0601491 Conditioned by 90 Successful Hours |
0601491 | Parctical Training | 3 | Practical | Conditioned by 90 Successful Hours |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0213121 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0601121 |
0602212 | Algorthims | 3 | Theoretic | Prerequisite 0602211 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0213121 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0601121 |
0602331 | Operating Systems | 3 | Theoretic | Prerequisite 0602212 |
0602341 | Artifical Intelligence | 3 | Theoretic | Prerequisite 0602212 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602321 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602331 |
0602352 | Computer Networks Lab | 1 | Practical | Prerequisite 0602351 |
0602451 | Networks Security | 3 | Theoretic | Prerequisite 0602351 |
0602453 | Internet of Things | 3 | Theoretic | Prerequisite 0602351 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0203131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0213131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0602212 |
0601373 | Advanced Database | 3 | Theoretic | Prerequisite 0601241 |
0601375 | Smart Device Prgramming | 3 | Theoretic | Prerequisite 0602222 |
0601376 | Special Topics CIS | 3 | Theoretic | — |
0601473 | Decision Support Systems | 3 | Theoretic | Prerequisite 0602341 |
0601474 | Expert Systems | 3 | Theoretic | Prerequisite 0602341 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0213121 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0601121 |
0602271 | Computer Graphics | 3 | Theoretic | Prerequisite 0602222 |
0602375 | Image Processing | 3 | Theoretic | Prerequisite 0602212 |
0602378 | Modeling and Simulation | 3 | Theoretic | Prerequisite 0602212 |
0602471 | Business Intelligence | 3 | Theoretic | Prerequisite 0602341 |
0602474 | Wireless Networks | 3 | Theoretic | Prerequisite 0602351 |
Study Plan: Computing of Smart Devices
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | — |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
0213117 | 3 | Theoretic | — | |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | 3 | Theoretic | — | |
0213121 | 3 | Theoretic | Prerequisite 0213120 | |
0213122 | 1 | Practical | Prerequisite 0213121 | |
0213123 | 3 | Theoretic | Prerequisite 0213120 | |
0213125 | 1 | Practical | Prerequisite 0213120 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601222 | Visual Programming | 3 | Theoretic | Prerequisite 0601121 |
0601222 | Visual Programming | 3 | Theoretic | Prerequisite 0213121 |
0601241 | Databases | 3 | Theoretic | Prerequisite 0602211 |
0601242 | Databases Lab | 1 | Practical | Prerequisite 0601241 |
0601243 | Technology of Mobile Device Computing | 3 | Theoretic | Prerequisite 0601151 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0601123 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0213123 |
0601321 | Web Application Development 2 | 3 | Theoretic | Prerequisite 0601241 |
0601341 | Information Systems Analysis and Design | 3 | Theoretic | Prerequisite 0601241 |
0601342 | General Application for Mobile Devices | 3 | Theoretic | Prerequisite 0601243 |
0601342 | General Application for Mobile Devices | 3 | Theoretic | Prerequisite 0602222 |
0601343 | Human-Computer Interaction | 3 | Theoretic | Prerequisite 0601222 |
0601431 | Cloud Computing | 3 | Theoretic | Prerequisite 0602351 |
0601441 | Software Engineering | 3 | Theoretic | Prerequisite 0601341 |
0601442 | Web Development for Mobile Devices | 3 | Theoretic | Prerequisite 0601321 |
0601443 | Advaced Programming in Mobile Applications | 3 | Theoretic | Prerequisite 0601341 |
0601443 | Advaced Programming in Mobile Applications | 3 | Theoretic | Prerequisite 0601342 |
0601444 | Location and Context Awareness Mobile Applications | 3 | Theoretic | Prerequisite 0601443 |
0601452 | Information Security | 3 | Theoretic | Prerequisite 0602351 |
0601471 | Social Networking Analysis | 3 | Theoretic | Prerequisite 0601341 |
0601481 | Graduation Project | 3 | Practical | Prerequisite 0601491 Conditioned by 90 Successful Hours |
0601491 | Parctical Training | 3 | Practical | Conditioned by 90 Successful Hours |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0213121 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0601121 |
0602212 | Algorthims | 3 | Theoretic | Prerequisite 0602211 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0213121 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0601121 |
0602331 | Operating Systems | 3 | Theoretic | Prerequisite 0602212 |
0602341 | Artifical Intelligence | 3 | Theoretic | Prerequisite 0602212 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602321 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602331 |
0602352 | Computer Networks Lab | 1 | Practical | Prerequisite 0602351 |
0602452 | Mobile Wireless Networks | 3 | Theoretic | Prerequisite 0602351 |
0602453 | Internet of Things | 3 | Theoretic | Prerequisite 0602351 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601344 | Simulation and Modelling Methods for Devices | 3 | Theoretic | Prerequisite 0602212 |
0601351 | Data Mining | 3 | Theoretic | Prerequisite 0601241 |
0601352 | Information Retrieval Systems | 3 | Theoretic | Prerequisite 0601241 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0203131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0213131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0602212 |
0601372 | Multimedia Application for Smart Devices | 3 | Theoretic | Prerequisite 0602222 |
0601373 | Advanced Database | 3 | Theoretic | Prerequisite 0601241 |
0601374 | Special Topics in Computing of Smart Devices | 3 | Theoretic | — |
0601472 | Games Programming for Smart Devices | 3 | Theoretic | Prerequisite 0601342 |
0602131 | Logic Design | 3 | Theoretic | Prerequisite 0213118 |
0602131 | Logic Design | 3 | Theoretic | Prerequisite 0601151 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0213121 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0601121 |
0602361 | Numerical Analysis | 3 | Theoretic | Prerequisite 0602212 |
0602371 | Computer Vision | 3 | Theoretic | Prerequisite 0602212 |
0602451 | Networks Security | 3 | Theoretic | Prerequisite 0602351 |
0602471 | Business Intelligence | 3 | Theoretic | Prerequisite 0602341 |
0602472 | Robot Programming | 3 | Theoretic | Prerequisite 0602341 |
Study Plan: Computer Science \ Artificial Intelligence and Data Science
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
0213117 | 3 | Theoretic | — | |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | 3 | Theoretic | — | |
0213121 | 3 | Theoretic | Prerequisite 0213120 | |
0213122 | 1 | Practical | Prerequisite 0213121 | |
0213123 | 3 | Theoretic | Prerequisite 0213120 | |
0213125 | 1 | Practical | Prerequisite 0213120 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0602131 | Logic Design | 3 | Theoretic | Prerequisite 0213118 |
0602131 | Logic Design | 3 | Theoretic | Prerequisite 0601151 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0213121 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0601121 |
0602212 | Algorthims | 3 | Theoretic | Prerequisite 0602211 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0213121 |
0602221 | Artificial Intelligence Programming | 3 | Theoretic | Prerequisite 0601121 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0213121 |
0602222 | Opject Oriented Programming 2 | 3 | Theoretic | Prerequisite 0601121 |
0602241 | Introdnction to Data Science | 3 | Theoretic | Prerequisite 0213118 |
0602241 | Introdnction to Data Science | 3 | Theoretic | Prerequisite 0601151 |
0602242 | Probability Theory and Statistics for Data Science | 3 | Theoretic | Prerequisite 0203131 |
0602242 | Probability Theory and Statistics for Data Science | 3 | Theoretic | Prerequisite 0213115 |
0602243 | Structured Databases | 3 | Theoretic | Prerequisite 0602211 |
0602244 | Structured Databases Lab | 1 | Practical | Prerequisite 0602243 |
0602261 | Linear Algebra for Data Science and Artificial Intelligence | 3 | Theoretic | Prerequisite 0213117 |
0602261 | Linear Algebra for Data Science and Artificial Intelligence | 3 | Theoretic | Prerequisite 0602111 |
0602272 | Computing Theory | 3 | Theoretic | Prerequisite 0213117 |
0602272 | Computing Theory | 3 | Theoretic | Prerequisite 0602111 |
0602331 | Operating Systems | 3 | Theoretic | Prerequisite 0602212 |
0602341 | Artifical Intelligence | 3 | Theoretic | Prerequisite 0602212 |
0602342 | Data Mining and Warehouse | 3 | Theoretic | Prerequisite 0602242 |
0602342 | Data Mining and Warehouse | 3 | Theoretic | Prerequisite 0602243 |
0602343 | Big Data | 3 | Theoretic | Prerequisite 0602222 |
0602343 | Big Data | 3 | Theoretic | Prerequisite 0602243 |
0602344 | Dats Visualization | 3 | Theoretic | Prerequisite 0602221 |
0602344 | Dats Visualization | 3 | Theoretic | Prerequisite 0602242 |
0602345 | Machine Learning | 3 | Theoretic | Prerequisite 0602341 |
0602345 | Machine Learning | 3 | Theoretic | Prerequisite 0602342 |
0602346 | Information Retrieval and Web Search | 3 | Theoretic | Prerequisite 0602221 |
0602346 | Information Retrieval and Web Search | 3 | Theoretic | Prerequisite 0602342 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602321 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602331 |
0602441 | Natural Languages Processing | 3 | Theoretic | Prerequisite 0602345 |
0602441 | Natural Languages Processing | 3 | Theoretic | Prerequisite 0602346 |
0602442 | Applications on Machine Learning Language Programming | 1 | Practical | Prerequisite 0602221 |
0602442 | Applications on Machine Learning Language Programming | 1 | Practical | Prerequisite 0602345 |
0602443 | Advanced Artificial Intelligence | 3 | Theoretic | Prerequisite 0602341 |
0602444 | Deep Learning | 3 | Theoretic | Prerequisite 0602345 |
0602453 | Internet of Things | 3 | Theoretic | Prerequisite 0602351 |
0602481 | Graduation Project | 3 | Practical | Prerequisite 0602491 Conditioned by 90 Successful Hours |
0602491 | Practical Training | 3 | Practical | Conditioned by 90 Successful Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0203131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0213131 |
0601371 | Scientific Research Methods in Information Tehnology and Communication | 3 | Theoretic | Prerequisite 0602212 |
0601375 | Smart Device Prgramming | 3 | Theoretic | Prerequisite 0602222 |
0601431 | Cloud Computing | 3 | Theoretic | Prerequisite 0602351 |
0602371 | Computer Vision | 3 | Theoretic | Prerequisite 0602212 |
0602372 | Games Programming | 3 | Theoretic | Prerequisite 0602221 |
0602373 | Unstrutured Databases | 3 | Theoretic | Prerequisite 0602243 |
0602375 | Image Processing | 3 | Theoretic | Prerequisite 0602212 |
0602376 | Special Topics 1 | 3 | Theoretic | — |
0602377 | Special Topics 2 | 3 | Theoretic | — |
0602472 | Robot Programming | 3 | Theoretic | Prerequisite 0602341 |
0602473 | Big Data Analysis | 3 | Theoretic | Prerequisite 0602343 |
0602473 | Big Data Analysis | 3 | Theoretic | Prerequisite 0602345 |
0602476 | Bioinformatics | 3 | Theoretic | Prerequisite 0602345 |
Study Plan: Cyber Security
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0301199 | Leadership and Social Responsibility | 3 | Theoretic | — |
0302100 | Life Skills | 3 | Theoretic | — |
0404199 | Enterpreneuriship and Innovation | 3 | Theoretic | — |
0501098 | Arabic Language Placement Test | 0 | Level exam | — |
0501099 | Arabic Language Complementary Course | 0 | Theoretic | Additional material |
0501100 | Communiation Skills in Arbic Language | 3 | Theoretic | Prerequisite 0501099 |
0502098 | English Language Placement Test | 0 | Level exam | — |
0502099 | Remedial English | 0 | Theoretic | Additional material |
0502100 | English Communication Skills | 3 | Theoretic | Prerequisite 0502099 |
0503101 | National Education | 3 | Theoretic | — |
0503112 | Military Sciences | 3 | Theoretic | — |
0602098 | Computer Skills Placement Test | 0 | Level exam | — |
0603099 | Remedial Computer Skills | 0 | Theoretic | Additional material |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0105102 | Sustainable development | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0105103 | Mineral Resources in Jordan | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0106140 | Trafic Safety | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0202103 | Physics and Society | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0212111 | Radiation Sources and its Applications | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
0301102 | Principles of Thinking | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0301105 | Family Counseling | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0302099 | Islamic Culture | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0404100 | Work Ethics | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503108 | Human Rights | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0503110 | Introduction to Family Violence | 3 | Theoretic | It follows a group ( Humanities ) ,the Maximum Hours allowed is (3 ) Hours |
0601104 | E-learning | 3 | Theoretic | It follows a group ( Science and Technology ) ,the Maximum Hours allowed is (3 ) Hours |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0213098 | Prerequisite Mathematics | 0 | Theoretic | Additional material |
0213105 | Calculs 1 | 3 | Theoretic | — |
0213115 | Principles of Statistics 1 | 3 | Theoretic | — |
0213116 | Principles of Statistics Lab 1 | 1 | Practical | Prerequisite 0213115 |
0213117 | 3 | Theoretic | — | |
0213118 | Fundamentals of Inormation Technology | 3 | Theoretic | — |
0213120 | 3 | Theoretic | — | |
0213121 | 3 | Theoretic | Prerequisite 0213120 | |
0213122 | 1 | Practical | Prerequisite 0213121 | |
0213123 | 3 | Theoretic | Prerequisite 0213120 | |
0213125 | 1 | Practical | Prerequisite 0213120 |
| Course No | Course Name | Credits | Type | Notes |
|---|---|---|---|---|
0601431 | Cloud Computing | 3 | Theoretic | Prerequisite 0602351 |
0602161 | Linear Algebra | 3 | Theoretic | Prerequisite 0602111 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0213121 |
0602211 | Data Structures | 3 | Theoretic | Prerequisite 0601121 |
0602212 | Algorthims | 3 | Theoretic | Prerequisite 0602211 |
0602243 | Structured Databases | 3 | Theoretic | Prerequisite 0602211 |
0602244 | Structured Databases Lab | 1 | Practical | Prerequisite 0602243 |
0602331 | Operating Systems | 3 | Theoretic | Prerequisite 0602212 |
0602341 | Artifical Intelligence | 3 | Theoretic | Prerequisite 0602212 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602321 |
0602351 | Computer Networks | 3 | Theoretic | Prerequisite 0602331 |
0602452 | Mobile Wireless Networks | 3 | Theoretic | Prerequisite 0602351 |
0602453 | Internet of Things | 3 | Theoretic | Prerequisite 0602351 |
0602481 | Graduation Project | 3 | Practical | Prerequisite 0602491 Conditioned by 90 Successful Hours |
0602491 | Practical Training | 3 | Practical | Conditioned by 90 Successful Hours |
0603230 | Cryptography Principles and Practice | 3 | Theoretic | Prerequisite 0603240 |
0603240 | Fundamental of Cybersecurity | 3 | Theoretic | Prerequisite 0213118 |
0603240 | Fundamental of Cybersecurity | 3 | Theoretic | Prerequisite 0601151 |
0603241 | Advanced Programming Language for Cybersecurity | 3 | Theoretic | Prerequisite 0213121 |
0603241 | Advanced Programming Language for Cybersecurity | 3 | Theoretic | Prerequisite 0601121 |
0603242 | Information Systems risk management | 3 | Theoretic | Prerequisite 0603240 |
0603242 | Information Systems risk management | 3 | Theoretic | Prerequisite 0601151 |
0603243 | Secure Coding | 3 | Theoretic | Prerequisite 0213121 |
0603243 | Secure Coding | 3 | Theoretic | Prerequisite 0601121 |
0603331 | Digital Forensics and Incident Response | 3 | Theoretic | Prerequisite 0602331 |
0603331 | Digital Forensics and Incident Response | 3 | Theoretic | Prerequisite 0603230 |
0603331 | Digital Forensics and Incident Response | 3 | Theoretic | Prerequisite 0603231 |
0603333 | Data analytics | 3 | Theoretic | Prerequisite 0213131 |
0603333 | Data analytics | 3 | Theoretic | Prerequisite 0203131 |
0603333 | Data analytics | 3 | Theoretic | Prerequisite 0602341 |
0603344 | Malicious Software Analysis | 3 | Theoretic | Prerequisite 0603243 |
0603345 | Data and software security | 3 | Theoretic | Prerequisite 0603230 |
0603345 | Data and software security | 3 | Theoretic | Prerequisite 0603231 |
0603345 | Data and software security | 3 | Theoretic | Prerequisite 0603344 |
0603446 | Hacking Techingues and Intrusion Detection | 3 | Theoretic | Prerequisite 0603331 |
0603446 | Hacking Techingues and Intrusion Detection | 3 | Theoretic | Prerequisite 0603333 |
0603447 | Network Security | 3 | Theoretic | Prerequisite 0602351 |
0603448 | Network Security Lab | 1 | Practical | Prerequisite 0603447 |
0603449 | Infrastructure security/Linux | 3 | Theoretic | Prerequisite 0601431 |
